1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2018-11-18 6:59:21 AM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Infection with implied pathogen • Infectious disease • Skin |
_pageID | Integer | 5,489 |
_pageName | Page | Thrush (Candida infection of mouth) |
_pageTitle | String | Thrush (Candida infection of mouth)
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Infectious disease |
Field | Field type | Value |
---|
Category | Page | Category:Skin |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | B37.9 |