Bladder, rupture/perforation, nontraumatic: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Nontraumatic Bladder Perforation | | OldDxArticle =Nontraumatic Bladder Perforation | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Michelle Lagadi | | InitialEditorAssigned = Michelle Lagadi | ||
}} | }} | ||
| Line 7: | Line 7: | ||
| MinimumCombinedCodes = | | MinimumCombinedCodes = | ||
| ICD10 Code=N32.4 | | ICD10 Code=N32.4 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Renal/urinary}} | {{ICD10 category|Renal/urinary}} | ||
| Line 22: | Line 22: | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 00:24, 18 November 2018
| ICD10 Diagnosis | |
| Dx: | Bladder, rupture/perforation, nontraumatic |
| ICD10 code: | N32.4 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
- Also code cause if known.
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
| Related articles: |
Show all ICD10 Subcategories
|
ICD10 Categories: |