Peripheral Angiogram: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) m Text replacement - "Diagnostic Procedure (old)" to "Diagnostic Procedure" |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{DX tag | Cardiovascular Problems | Diagnostic Procedure | Angiogram-other | PERIPHERAL VASCULAR | 76703 | No | 0 | CC & Med | Currently Collected | | }} | |||
Invasive-a dye is injected into an '''artery''' not those done under CT Scan where dye is injected into vein. | |||
==Also see== | |||
*[[Cerebral Angiogram]] | |||
*[[Coronary Angiogram]] | |||
*[[Mesenteric Angiogram]] | |||
*[[Angiogram other]] | |||
[[Category: Angiogram (old)]] | |||
[[Category: Angiogram_Other_Types]] | [[Category: Angiogram_Other_Types]] |
Latest revision as of 23:17, 2018 December 30
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Click Expand to show legacy content.
edit dx infobox | |
Category/Organ System: |
Category: Cardiovascular Problems (old) |
Type: |
|
Main Diagnosis: | Angiogram-other |
Sub Diagnosis: | PERIPHERAL VASCULAR |
Diagnosis Code: | 76703 |
Comorbid Diagnosis: | No |
Charlson Comorbid coding (pre ICD10): | 0 |
Program: | CC & Med |
Status: | Currently Collected
|
Invasive-a dye is injected into an artery not those done under CT Scan where dye is injected into vein.