Continuous admission: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) m New page: stub |
Ttenbergen (talk | contribs) m Text replacement - "{{stub}}" to "" |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Definition== | |||
Primarily the definition of a continuous admission is: a patient that is admitted to any acute care facility and then continues to move to different wards/units or hospitals without going home between any of the moves. | |||
There are a number of "different" ways that a "continuous admission" can be calculated and reported and this depends on the type of request the [[Statistician]] receives. | |||
[[ | |||
[[Category:Statistical Analysis]] |
Latest revision as of 14:16, 31 December 2018
Definition
Primarily the definition of a continuous admission is: a patient that is admitted to any acute care facility and then continues to move to different wards/units or hospitals without going home between any of the moves.
There are a number of "different" ways that a "continuous admission" can be calculated and reported and this depends on the type of request the Statistician receives.