Tachyarrythmias: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) m Text replacement - "arrythmic" to "arrhythmic" |
||
| (28 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{PreICD10 dx| NewDxArticle = Supraventricular tachycardia, paroxysmal}} | ||
{{PreICD10 dx| NewDxArticle = Atrial fibrillation and/or atrial flutter}} | |||
{{PreICD10 dx| NewDxArticle = Ventricular fibrillation }} | |||
{{DX tag | Cardiovascular Problems | Medical Problem | Tachyarrythmias | | | |||
*13100 - Tachyarrythmias | |||
*13101 - V-tach | |||
*13102 - Supra Ventricular Tach. | |||
*13103 - Atrial Fib/Flutter | |||
*13104 - Vent. Fib. | |||
*13190 - Other | |||
*13004 - Torsades De Pointes | |||
| No | 0 | CC & Med | Currently Collected | |}} | |||
== | == Guidelines == | ||
=== For ICU === | === For ICU === | ||
* | * Receiving Tx with at least one of | ||
* continuous | ** defibrillation/cardioversion | ||
* bolus Tx does not qualify | ** continuous antiarrhythmics infusion | ||
* bolus Tx does not qualify in Critical Care | |||
=== For Medicine === | === For Medicine === | ||
(changed 1 Jun 09) | (changed 1 Jun 09) | ||
* new onset | * '''new onset''' with: | ||
* EKG/Rhythm strip showing tachyarrythmia | ** EKG/Rhythm strip showing tachyarrythmia | ||
* | **and receiving drug or electronic treatment for the new onset | ||
== Legacy == | |||
*13197 - this hosp adm but prior to ward adm | |||
Latest revision as of 14:15, 2 February 2022
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Atrial fibrillation and/or atrial flutter, Ventricular fibrillation, Supraventricular tachycardia, paroxysmalClick Expand to show legacy content.
| edit dx infobox | |
| Category/Organ System: |
Category: Cardiovascular Problems (old) |
|
Type: |
|
| Main Diagnosis: | Tachyarrythmias |
| Sub Diagnosis: | |
| Diagnosis Code: |
|
| Comorbid Diagnosis: | No |
| Charlson Comorbid coding (pre ICD10): | 0 |
| Program: | CC & Med |
| Status: | Currently Collected
|
Guidelines
For ICU
- Receiving Tx with at least one of
- defibrillation/cardioversion
- continuous antiarrhythmics infusion
- bolus Tx does not qualify in Critical Care
For Medicine
(changed 1 Jun 09)
- new onset with:
- EKG/Rhythm strip showing tachyarrythmia
- and receiving drug or electronic treatment for the new onset
Legacy
- 13197 - this hosp adm but prior to ward adm