Asthma: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m →top: categorizing infections re whether they need pathogens |
Ttenbergen (talk | contribs) mNo edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DX tag | Respiratory | {{PreICD10 dx | NewDxArticle = Asthma, without acute exacerbation}} | ||
{{DX tag | Respiratory Problems | Medical Problem | Asthma | | No | | |||
* 687 - Asthma mild | * 687 - Asthma mild | ||
* 688 - Asthma moderate | * 688 - Asthma moderate | ||
Line 5: | Line 7: | ||
| 1 | CC & Med | | | }} | | 1 | CC & Med | | | }} | ||
Mild, Moderate and severe, to be coded as a '''comorbid code''' only. | |||
To code as a diagnosis / acute event go to [[Status Asthmaticus]]. | To code as a diagnosis / '''acute''' event go to [[Status Asthmaticus]]. | ||
[[Category:Charlson Comorbid Diagnosis (pre ICD10)]] | |||
[[Category: Charlson Comorbid Diagnosis | |||
Latest revision as of 19:41, 2024 November 13
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Asthma, without acute exacerbationClick Expand to show legacy content.
edit dx infobox | |
Category/Organ System: |
Category: Respiratory Problems (old) |
Type: |
|
Main Diagnosis: | Asthma |
Sub Diagnosis: | |
Diagnosis Code: | No |
Comorbid Diagnosis: |
|
Charlson Comorbid coding (pre ICD10): | 1 |
Program: | CC & Med |
Status: |
|
Mild, Moderate and severe, to be coded as a comorbid code only.
To code as a diagnosis / acute event go to Status Asthmaticus.