Template:Data Dependencies: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
==Template Use== | ==Template Use== | ||
This template is to store | This template is to store [[Data Dependencies]]. It is mostly used by [[Template:Report]] and [[Template:Reporting Indicators]] and was set up to unify storage for the concept. | ||
<pre>{{ | <pre>{{Data Dependencies | ||
| Derived= a [[Report]] or [[Indicator]] that is made up of [[Data Element]]s and/or [[Indicator]]s | | Derived= a [[Report]] or [[Indicator]] that is made up of [[Data Element]]s and/or [[Indicator]]s | ||
| Components= <list of [[Data Element]]s and/or [[Indicator]]s separated by semicolons> | | Components= <list of [[Data Element]]s and/or [[Indicator]]s separated by semicolons> | ||
Line 19: | Line 19: | ||
[[Category:Quality wiki infrastructure]] | [[Category:Quality wiki infrastructure]] | ||
[[Category:Data Dependencies wiki infrastructure]] | |||
---- | ---- |
Latest revision as of 13:36, 12 June 2025
Template Use
This template is to store Data Dependencies. It is mostly used by Template:Report and Template:Reporting Indicators and was set up to unify storage for the concept.
{{Data Dependencies | Derived= a [[Report]] or [[Indicator]] that is made up of [[Data Element]]s and/or [[Indicator]]s | Components= <list of [[Data Element]]s and/or [[Indicator]]s separated by semicolons> | Derived_Type= <Report or Indicator> }}
Cargo declaration
This template defines the table "Data_Dependencies". View table.