Template:Data Dependencies: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
==Template Use== | ==Template Use== | ||
This template is to store | This template is to store [[Data Dependencies]]. It is mostly used by [[Template:Report]] and [[Template:Reporting Indicators]] and was set up to unify storage for the concept. | ||
<pre>{{Data Dependencies | <pre>{{Data Dependencies | ||
| Line 18: | Line 18: | ||
}} | }} | ||
[[Category:Quality wiki infrastructure]] | |||
[[Category:Data Dependencies wiki infrastructure]] | [[Category:Data Dependencies wiki infrastructure]] | ||
Latest revision as of 13:36, 12 June 2025
Template Use
This template is to store Data Dependencies. It is mostly used by Template:Report and Template:Reporting Indicators and was set up to unify storage for the concept.
{{Data Dependencies
| Derived= a [[Report]] or [[Indicator]] that is made up of [[Data Element]]s and/or [[Indicator]]s
| Components= <list of [[Data Element]]s and/or [[Indicator]]s separated by semicolons>
| Derived_Type= <Report or Indicator>
}}
Cargo declaration
This template defines the table "Data_Dependencies". View table.