Legacy Drugs before 2012: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m Text replacement - "[[Category: " to "[[Category:" |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{LegacyContent | |||
|explanation=Various changes happened after that see [[Pharmacy collection#Legacy Info]] for summary of changes over time | |||
|successor= [[Pharmacy collection]] | |||
|content= | |||
This page is a reference for table '''L_Pharmacy_pre_2012''' in [[Legacy TMS Data.mdb]]. | This page is a reference for table '''L_Pharmacy_pre_2012''' in [[Legacy TMS Data.mdb]]. | ||
| Line 5: | Line 8: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! drug (dosage) !! dose count field !! day count field !! HSC | ! drug (dosage) !! dose count field !! day count field !! HSC Pharm Dept !! Other Hosp Manual | ||
|- | |- | ||
||Amikacin (mg) update may10'96 ||P1||D1||√|| | ||Amikacin (mg) update may10'96 ||P1||D1||√|| | ||
| Line 63: | Line 66: | ||
||Vancomycin (mg) ||P27||D27||√|| | ||Vancomycin (mg) ||P27||D27||√|| | ||
|- | |- | ||
||Drotrecogin(Activated Protein C)(mg) IV ||P28||D28||√||√ | ||Drotrecogin(Activated Protein C)(mg) IV | ||
(eliminated because drug discontinued 2011-12-11) | |||
||P28||D28||√||√ | |||
|- | |- | ||
||Dobutamine 250 mg/syr ||P29||D29||√||√ | ||Dobutamine 250 mg/syr ||P29||D29||√||√ | ||
| Line 229: | Line 235: | ||
|} | |} | ||
[[Category: Legacy Data Collection]] | [[Category:Legacy Data Collection]] | ||
[[Category: Legacy Pharmacy]] | [[Category:Legacy Pharmacy]] | ||
}} | |||
Latest revision as of 10:34, 30 July 2025
Legacy Content
This page contains Legacy Content.
- Explanation: Various changes happened after that see Pharmacy collection#Legacy Info for summary of changes over time
- Successor: Pharmacy collection
Click Expand to show legacy content.
This page is a reference for table L_Pharmacy_pre_2012 in Legacy TMS Data.mdb.
{