S AllLabs: Difference between revisions

From CCMDB Wiki
Jump to navigation Jump to search
mNo edit summary
m Text replacement - "[[Category: " to "[[Category:"
 
(37 intermediate revisions by 3 users not shown)
Line 1: Line 1:
The '''S_AllLabs''' table contains all the possible lab items for the [[L_Labs]] table on the PDA and in the [[CCMDB.mdb]].
{{LegacyContent
*NOTE: S_Labs is a rogue file. For more information, click here...[[S_Labs]].
| explanation=Very old process, but the facet/dropdown data is in here
| successor=[[L Labs Flowsheet]]
| content=  This is a legacy article only, see [[:Category:Labs]]  


==Lab Items Collected==
The S_AllLabs Table used to contain the labs we collect; it became obsolete when we changed to the [[L Labs Flowsheet]] table.
Different itesm are collected at HSC compared to all other sites. The S_AllLabs list has different ''views'' for these locations. To view only the items collected at your site, set the view as per below.
*HSC - ''Collect at HSC''
*All other sites (STB, VIC, GRA, OAK, CON)- ''Collect at others''
If we update the contents of the S_Drugs table a new one will be loaded onto your PDA at [[sync]] time. When this happens you will have to set your view again.  


The '''S_AllLabs''' table contains all the possible [[Lab]] items for the [[L_Labs]] table in the [[CCMDB.mdb]].


==Contents of S_AllLabs Table==
==[[S_AllLabsTable_Ver1]]==
{| class="wikitable" border=1 <hiddentext> set to 0 for no borders</hiddentext>
Prior to Jan 1.2011 - This is a master list of lab items that are on every laptops that are collected in the ICU's in The Region.
|- style="font-size:11pt"
| width="43" height="72"  valign="bottom" | LabCode
| width="92"  valign="bottom" | LabName
| width="59" align="center" valign="bottom" | manual HSCCollect
| width="59" align="center" valign="bottom" | manual-ALL Other SitesCollect
| width="59" align="center" valign="bottom" | Legacy Data Info


|-
==[[S_AllLabsTable_Ver2]]==  
|style="font-size:11pt" height="14"  valign="bottom" | 38
Implemented January 1, 2011.
|style="font-size:11pt"  valign="bottom" | CBC
|style="font-weight:bold" align="center" valign="bottom" | NO
|style="font-size:11pt" align="center" valign="bottom" | YES


|-
=== Change to Lab Collection ===
|style="font-size:11pt" height="14"  valign="bottom" | 39
*See: [[Lab collection for elimination | list of labs eliminated]]
|style="font-size:11pt"  valign="bottom" | CBC Diff
*See: [[S AllLabsTable Ver2]] for labs & blood products that will still be collected.
|style="font-weight:bold" align="center" valign="bottom" | NO
|style="font-size:11pt" align="center" valign="bottom" | YES


|-
*All ICU data collectors please note reduction in the lab test that we will no longer collecting as of Jan 1.2011. (as per the ICU task group and steering committee):  
|style="font-size:11pt" height="14"  valign="bottom" | 40
|style="font-size:11pt"  valign="bottom" | PT/PTT
|style="font-weight:bold" align="center" valign="bottom" | NO
|style="font-size:11pt" align="center" valign="bottom" | YES


|-
[[Category:Legacy Labs]]
|style="font-size:11pt" height="14"  valign="bottom" | 58
}}
|style="font-size:11pt"  valign="bottom" | K
|style="font-weight:bold" align="center" valign="bottom" | NO
|style="font-size:11pt" align="center" valign="bottom" | YES
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 61
|style="font-size:11pt"  valign="bottom" | Glucose
|style="font-weight:bold" align="center" valign="bottom" | NO
|style="font-size:11pt" align="center" valign="bottom" | YES
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 63
|style="font-size:11pt"  valign="bottom" | Creatinine
|style="font-weight:bold" align="center" valign="bottom" | NO
|style="font-size:11pt" align="center" valign="bottom" | YES
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 76
|style="font-size:11pt"  valign="bottom" | MG
|style="font-weight:bold" align="center" valign="bottom" | NO
|style="font-size:11pt" align="center" valign="bottom" | YES
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 77
|style="font-size:11pt"  valign="bottom" | SGPT
|style="font-weight:bold" align="center" valign="bottom" | NO
|style="font-size:11pt" align="center" valign="bottom" | YES
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 81
|style="font-size:11pt"  valign="bottom" | CPK
|style="font-weight:bold" align="center" valign="bottom" | NO
|style="font-size:11pt" align="center" valign="bottom" | YES
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 89
|style="font-size:11pt"  valign="bottom" | Troponin
|style="font-weight:bold" align="center" valign="bottom" | NO
|style="font-size:11pt" align="center" valign="bottom" | YES
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 113
|style="font-size:11pt"  valign="bottom" | Sputum C+S
|style="font-weight:bold" align="center" valign="bottom" | NO
|style="font-size:11pt" align="center" valign="bottom" | YES
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 114
|style="font-size:11pt"  valign="bottom" | Blood C+S
|style="font-weight:bold" align="center" valign="bottom" | NO
|style="font-size:11pt" align="center" valign="bottom" | YES
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 120
|style="font-size:11pt"  valign="bottom" | Urine C+S
|style="font-weight:bold" align="center" valign="bottom" | NO
|style="font-size:11pt" align="center" valign="bottom" | YES
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 135
|style="font-size:11pt"  valign="bottom" | ABG
|style="font-weight:bold" align="center" valign="bottom" | NO
|style="font-size:11pt" align="center" valign="bottom" | YES
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 99
|style="font-size:11pt"  valign="bottom" | Skull Xray
|style="font-size:11pt" align="center" valign="bottom" | YES
|style="font-weight:bold" align="center" valign="bottom" | NO
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 100
|style="font-size:11pt"  valign="bottom" | Sinus Xray
|style="font-size:11pt" align="center" valign="bottom" | YES
|style="font-weight:bold" align="center" valign="bottom" | NO
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 101
|style="font-size:11pt"  valign="bottom" | C-Spine Xray
|style="font-size:11pt" align="center" valign="bottom" | YES
|style="font-weight:bold" align="center" valign="bottom" | NO
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 102
|style="font-size:11pt"  valign="bottom" | L-Spine Xray
|style="font-size:11pt" align="center" valign="bottom" | YES
|style="font-weight:bold" align="center" valign="bottom" | NO
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 103
|style="font-size:11pt"  valign="bottom" | Other Xray
|style="font-size:11pt" align="center" valign="bottom" | YES
|style="font-weight:bold" align="center" valign="bottom" | NO
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 105
|style="font-size:11pt"  valign="bottom" | Lung Scan
|style="font-size:11pt" align="center" valign="bottom" | YES
|style="font-weight:bold" align="center" valign="bottom" | NO
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 108
|style="font-size:11pt"  valign="bottom" | Fluroscopy
|style="font-size:11pt" align="center" valign="bottom" | YES
|style="font-weight:bold" align="center" valign="bottom" | NO
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 111
|style="font-size:11pt"  valign="bottom" | EEG
|style="font-size:11pt" align="center" valign="bottom" | YES
|style="font-weight:bold" align="center" valign="bottom" | NO
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 125
|style="font-size:11pt"  valign="bottom" | Sputum Mycoplasma
|style="font-size:11pt" align="center" valign="bottom" | YES
|style="font-weight:bold" align="center" valign="bottom" | NO
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 126
|style="font-size:11pt"  valign="bottom" | Serum Mycoplasma
|style="font-size:11pt" align="center" valign="bottom" | YES
|style="font-weight:bold" align="center" valign="bottom" | NO
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 131
|style="font-size:11pt"  valign="bottom" | HIV
|style="font-size:11pt" align="center" valign="bottom" | YES
|style="font-weight:bold" align="center" valign="bottom" | NO
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 132
|style="font-size:11pt"  valign="bottom" | [http://en.wikipedia.org/wiki/VDRL VDRL]
|style="font-size:11pt" align="center" valign="bottom" | YES
|style="font-weight:bold" align="center" valign="bottom" | NO
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 133
|style="font-size:11pt"  valign="bottom" | Viral Titre
|style="font-size:11pt" align="center" valign="bottom" | YES
|style="font-weight:bold" align="center" valign="bottom" | NO
 
|-
|style="font-size:11pt" height="14"  valign="bottom" | 134
|style="font-size:11pt"  valign="bottom" | Hepatitis Screen
|style="font-size:11pt" align="center" valign="bottom" | YES
|style="font-weight:bold" align="center" valign="bottom" | NO
 
|- style="font-size:11pt"
| height="14"  valign="bottom" | 48
|  valign="bottom" | Group & Match
| align="center" valign="bottom" | YES
| align="center" valign="bottom" | YES
 
|- style="font-size:11pt"
| height="14"  valign="bottom" | 50
|  valign="bottom" | Packed cells
| align="center" valign="bottom" | YES
| align="center" valign="bottom" | YES
 
|- style="font-size:11pt"
| height="14"  valign="bottom" | 51
|  valign="bottom" | FFP
| align="center" valign="bottom" | YES
| align="center" valign="bottom" | YES
 
|- style="font-size:11pt"
| height="14"  valign="bottom" | 52
|  valign="bottom" | SP
| align="center" valign="bottom" | YES
| align="center" valign="bottom" | YES
 
|- style="font-size:11pt"
| height="14"  valign="bottom" | 53
|  valign="bottom" | Platelets
| align="center" valign="bottom" | YES
| align="center" valign="bottom" | YES
 
|- style="font-size:11pt"
| height="14"  valign="bottom" | 54
|  valign="bottom" | Albumin 25 %
| align="center" valign="bottom" | YES
| align="center" valign="bottom" | YES
 
|- style="font-size:11pt"
| height="14"  valign="bottom" | 55
|  valign="bottom" | Albumin 5%
| align="center" valign="bottom" | YES
| align="center" valign="bottom" | YES
 
|- style="font-size:11pt"
| height="14"  valign="bottom" | 96
|  valign="bottom" | EKG
| align="center" valign="bottom" | YES
| align="center" valign="bottom" | YES
 
|- style="font-size:11pt"
| height="14"  valign="bottom" | 97
|  valign="bottom" | CXR
| align="center" valign="bottom" | YES
| align="center" valign="bottom" | YES
 
|- style="font-size:11pt"
| height="14"  valign="bottom" | 98
|  valign="bottom" | ABD Xray
| align="center" valign="bottom" | YES
| align="center" valign="bottom" | YES
 
|- style="font-size:11pt"
| height="14"  valign="bottom" | 104
|  valign="bottom" | CT Scan
| align="center" valign="bottom" | YES
| align="center" valign="bottom" | YES
 
|- style="font-size:11pt"
| height="14"  valign="bottom" | 106
|  valign="bottom" | Angio-Coronary
| align="center" valign="bottom" | YES
| align="center" valign="bottom" | YES
 
|- style="font-size:11pt"
| height="14"  valign="bottom" | 107
|  valign="bottom" | Angio-Other
| align="center" valign="bottom" | YES
| align="center" valign="bottom" | YES
 
|- style="font-size:11pt"
| height="14"  valign="bottom" | 109
|  valign="bottom" | U /S Echo
| align="center" valign="bottom" | YES
| align="center" valign="bottom" | YES
 
|- style="font-size:11pt"
| height="14"  valign="bottom" | 110
|  valign="bottom" | U /S Abd
| align="center" valign="bottom" | YES
| align="center" valign="bottom" | YES
 
|- style="font-size:11pt"
| height="14"  valign="bottom" | 136
|  valign="bottom" | [http://en.wikipedia.org/wiki/Pentaspan Pentaspan]
| align="center" valign="bottom" | YES
| align="center" valign="bottom" | YES
 
|- style="font-size:11pt"
| height="14"  valign="bottom" | 137
|  valign="bottom" | MUGA
| align="center" valign="bottom" | YES
| align="center" valign="bottom" | YES
 
|- style="font-size:11pt"
| height="14"  valign="bottom" | 138
|  valign="bottom" | MRI
| align="center" valign="bottom" | YES
| align="center" valign="bottom" | YES
 
|- style="font-size:11pt"
| height="14"  valign="bottom" | 142
|  valign="bottom" | [http://en.wikipedia.org/wiki/Voluven Voluven]
| align="center" valign="bottom" | YES
| align="center" valign="bottom" | YES
| align="center" valign="bottom" | started 25 Jul 2008
 
|}
 
== Data Structure ==
* Labcode - integer number we use to identify the lab in the database, i.e what is actually stored in [[L_Labs]]
* LabName - text string with the "friendly name" that will be displayed on the PDA and in Access
* HSCCollect - a boolean (i.e. yes/no) variable stating if this lab should be collected at HSC
* OtherCollect - a boolean (i.e. yes/no) variable stating if this lab should be collected at locations other than HSC
HSCCollect and OtherCollect are used to generate the location specific listings/views.
 
== Bug Note ==
If you are not getting updates to the s_AllLabs file the sync for it may not be set up correctly, as the automated sync setup had a bug. See [[Adding S AllLabs to the sync]] for the fix.
Also see '''[[S_Labs]]'''
 
 
== to do before de-stubbing ==
 
* Is there Legacy Data Info beyond when Voluven was added? Are there old labs we no longer collect?--[[User:Ttenbergen|Ttenbergen]] 09:58, 12 August 2008 (CDT)
 
* From the wikipedia article sounds like Pentaspan and Voluven are interventions rather than labs. If so, we need an explanation why they are tracked under Labs rather than Pharm. --[[User:Ttenbergen|Ttenbergen]] 09:58, 12 August 2008 (CDT)
 
{{stub}}
[[Category: Data structure]]
[[Category: Legacy Data]]

Latest revision as of 11:05, 30 July 2025

Legacy Content

This page contains Legacy Content.

  • Explanation: Very old process, but the facet/dropdown data is in here
  • Successor: L Labs Flowsheet

Click Expand to show legacy content.

This is a legacy article only, see Category:Labs

The S_AllLabs Table used to contain the labs we collect; it became obsolete when we changed to the L Labs Flowsheet table.

The S_AllLabs table contains all the possible Lab items for the L_Labs table in the CCMDB.mdb.

S_AllLabsTable_Ver1

Prior to Jan 1.2011 - This is a master list of lab items that are on every laptops that are collected in the ICU's in The Region.

S_AllLabsTable_Ver2

Implemented January 1, 2011.

Change to Lab Collection

  • All ICU data collectors please note reduction in the lab test that we will no longer collecting as of Jan 1.2011. (as per the ICU task group and steering committee):