CT Summary Discharges FiscalYear query: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Ttenbergen moved page P Summary discharges FiscalYear to P Summary discharges FiscalYear query without leaving a redirect |
Ttenbergen (talk | contribs) m →Description: Thanks for the clarification; I had already set it to not consider complete/incomplete status, so no further documentation or action needed. |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PAGENAME}} is a query in [[CFE]]. | |||
===Purpose=== | |||
* | * workload analysis | ||
* | * cross-check for reporting | ||
[[Category: | ===Description=== | ||
Counts the profiles discharged from each site and location during a Fiscal year period. | |||
=== by calendar year === | |||
To view the results by calendar year, just change the Dispo_period column from | |||
<code> Format(dispo_dttm, "YYYY-MM")</code> to <code> Format(dispo_dttm, "YYYY")</code> | |||
=== See also === | |||
* [[CT_Summary_Discharges query]] - same but by calendar year or year-month | |||
== Related articles == | |||
{{Related Articles}} | |||
[[Category:Data Processing]] | |||
[[Category:Database Manager]] | |||
[[Category:Centralized data front end.accdb]] | [[Category:Centralized data front end.accdb]] | ||
[[Category:CT Query]] | |||
Latest revision as of 13:42, 9 February 2022
CT Summary Discharges FiscalYear query is a query in CFE.
Purpose
- workload analysis
- cross-check for reporting
Description
Counts the profiles discharged from each site and location during a Fiscal year period.
by calendar year
To view the results by calendar year, just change the Dispo_period column from
Format(dispo_dttm, "YYYY-MM") to Format(dispo_dttm, "YYYY")
See also
- CT_Summary_Discharges query - same but by calendar year or year-month
Related articles
| Related articles: |