BRR: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) BRR stop Dec 31.18. Use TTM for any patients that have this procedure applied after this date. If you have BRR coded for any patient admitted before Dec 31, don't have to go back and change |
Ttenbergen (talk | contribs) m Text replacement - "Discuss | who = Tina" to "TT" |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{LegacyContent | |||
|explanation=Will be included in ICD10 | |||
|successor=[[Targeted Temperature Management (TTM)]] | |||
|content= | |||
[[Task Team Meeting - Rolling Agenda and Minutes#ICU Database Task Group Meeting – November 8, 2018 | DB task meeting minutes Nov 8.18]]-- User:TOstryzniuk|Trish Ostryzniuk]] 13:41, 2018 December 24 (CST) --> | |||
{{Project | {{Project | ||
Line 7: | Line 12: | ||
| ProjectRequestor = Dr. Dean Bell/Dr. Kendiss Olafson | | ProjectRequestor = Dr. Dean Bell/Dr. Kendiss Olafson | ||
}} | }} | ||
{{TT | question = | |||
* start and stop date should be in table? [[User:TOstryzniuk|Trish Ostryzniuk]] 13:56, 2018 December 24 (CST) | |||
** yes, it's somewhere on my list to change all the tmp project templates to have the dates built in. Tagged now so staying on the list. }} | |||
'''BRR/XBR''' is an entry we use to identify whether patients are receiving therapeutic hypothermia [[Targeted Temperature Management (TTM)]] following a '''cardiac arrest''' according to the [[Cardiac Arrest Cooling Protocol]]. By identifying all patients that receive this therapy a further audit can be done to identify if therapy was appropriate or not. | '''BRR/XBR''' is an entry we use to identify whether patients are receiving therapeutic hypothermia [[Targeted Temperature Management (TTM)]] following a '''cardiac arrest''' according to the [[Cardiac Arrest Cooling Protocol]]. By identifying all patients that receive this therapy a further audit can be done to identify if therapy was appropriate or not. | ||
Line 38: | Line 44: | ||
== Background == | == Background == | ||
=== Start Dates === | === '''Start Dates''' === | ||
* | * '''2004 August''' | ||
* XBR and [[CCMDB. | * XBR and [[CCMDB.accdb]] cross checks were added to detect occasions where entry was just forgotten/missed '''March 19.09''' | ||
* reviewed with Kendiss Olafson and Dean Bell.--[[User:TOstryzniuk|TOstryzniuk]] 17:58, 26 August 2009 (CDT) | * reviewed with Kendiss Olafson and Dean Bell.--[[User:TOstryzniuk|TOstryzniuk]] 17:58, 26 August 2009 (CDT) | ||
* cross-checks changed to include [[Unwitnessed Cardiac Arrest]] '''August 27.09''' | * cross-checks changed to include [[Unwitnessed Cardiac Arrest]] '''August 27.09''' | ||
* moved from ICU Var 2 into TMP on Dec 18, 2014 | * moved from ICU Var 2 into TMP on Dec 18, 2014 | ||
=== Stop Date === | |||
=== '''Stop Date''' === | |||
'''2018 Dec 31''' | '''2018 Dec 31''' | ||
*Stop in TMP. All patient still in unit after this date, code as: [[Targeted Temperature Management (TTM)]] | *Stop in TMP. All patient still in unit after this date, code as: [[Targeted Temperature Management (TTM)]] | ||
Line 57: | Line 64: | ||
{{Related Articles}} | {{Related Articles}} | ||
[[Category: | [[Category:Project ICU only]] | ||
[[Category:Arrest]] | [[Category:Arrest]] | ||
}} |
Latest revision as of 16:07, 5 May 2020
Legacy Content
This page contains Legacy Content.- Explanation: Will be included in ICD10
- Successor: Targeted Temperature Management (TTM)
Click Expand to show legacy content.
DB task meeting minutes Nov 8.18-- User:TOstryzniuk