GI Ulcer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DX tag | GI | | GI Ulcer | CHRONIC GI ULCER -no HX bleed or perf | | {{PreICD10 dx| NewDxArticle = Gastric ulcer, NOS}} | ||
{{PreICD10 dx| NewDxArticle = Peptic ulcer, site unspecifiied, NOS}} | |||
{{DX tag | GI | | GI Ulcer | | |||
*41500 - CHRONIC GI ULCER -no HX bleed or perf | |||
*41501 - Duodenal (Peptic Ulcer) -no HX of bleed | |||
*41502 - Gastric Ulcer - no HX of bleed | |||
| | Yes | 0 | | | | }} | |||
*no previous history of bleeding or perforation | *no previous history of bleeding or perforation | ||
[[Category: Ulcers (old)]] | |||
[[Category:Ulcers]] | [[Category: Gastrointestinal Problems (old)]] | ||
[[Category: Gastrointestinal Problems]] |
Latest revision as of 15:39, 12 September 2019
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Gastric ulcer, NOS, Peptic ulcer, site unspecifiied, NOSClick Expand to show legacy content.
edit dx infobox | |
Category/Organ System: |
Category: GI (old) |
Type: |
|
Main Diagnosis: | GI Ulcer |
Sub Diagnosis: |
|
Diagnosis Code: | |
Comorbid Diagnosis: | Yes |
Charlson Comorbid coding (pre ICD10): | 0 |
Program: | |
Status: |
|
- no previous history of bleeding or perforation