Eye (globe), wound/injury/trauma: Difference between revisions
Jump to navigation
Jump to search
m →Additional Info: dx page format cleanup |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Valerie Penner | | InitialEditorAssigned = Valerie Penner | ||
}} | }} | ||
| Line 16: | Line 16: | ||
*[[Eye, burn or chemical burn]] | *[[Eye, burn or chemical burn]] | ||
*[[Eye, foreign body in]] | *[[Eye, foreign body in]] | ||
*[[Retinal tear, detatchment, or break]] | |||
*[[Other Trauma]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
Revision as of 14:51, 21 March 2018
| ICD10 Diagnosis | |
| Dx: | Eye (globe), wound/injury/trauma |
| ICD10 code: | S05 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Head Trauma |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories