Hemorrhage, retinal: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
Ttenbergen (talk | contribs) m Text replacement - "Retinal tear, detatchment, or break" to "Retinal tear, detachment, or break" |
||
| Line 16: | Line 16: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ListICD10Category | categoryName = Hemorrhage}} | {{ListICD10Category | categoryName = Hemorrhage}} | ||
*[[Retinal tear, | *[[Retinal tear, detachment, or break]] | ||
*[[Blindness, both eyes]] | *[[Blindness, both eyes]] | ||
*[[Blindness, one eye]] | *[[Blindness, one eye]] | ||
Revision as of 15:28, 4 July 2019
| ICD10 Diagnosis | |
| Dx: | Hemorrhage, retinal |
| ICD10 code: | H35.6 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
| Hemorrhage codes: |
- Retinal tear, detachment, or break
- Blindness, both eyes
- Blindness, one eye
- Retinopathy or retinal disorder, NOS
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories
|
ICD10 Categories: |