S AllLabsTable (pre 2011 legacy version): Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) m New page: ==S_AllLabs Table== This is a master list of lab items that are on every PDA. *Yes (true) means item is manually collected at a site *No (false) means item is NOT manually collected at a s... |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 289: | Line 289: | ||
|- style="font-size:11pt" | |- style="font-size:11pt" | ||
| height="14" valign="bottom" | 142 | | height="14" valign="bottom" | 142 | ||
| valign="bottom" | Voluven | | valign="bottom" | [[Voluven]] | ||
| align="center" valign="bottom" | YES | | align="center" valign="bottom" | YES | ||
| align="center" valign="bottom" | YES | | align="center" valign="bottom" | YES |
Revision as of 15:42, 2010 June 14
S_AllLabs Table
This is a master list of lab items that are on every PDA.
- Yes (true) means item is manually collected at a site
- No (false) means item is NOT manually collected at a site.
LabCode | LabName | manual HSCCollect | manual-ALL Other SitesCollect |
38 | CBC | NO | YES |
39 | CBC Diff | NO | YES |
40 | PT/PTT | NO | YES |
58 | K | NO | YES |
61 | Glucose | NO | YES |
63 | Creatinine | NO | YES |
76 | MG | NO | YES |
77 | SGPT | NO | YES |
81 | CPK | NO | YES |
89 | Troponin | NO | YES |
113 | Sputum C+S | NO | YES |
114 | Blood C+S | NO | YES |
120 | Urine C+S | NO | YES |
135 | ABG | NO | YES |
99 | Skull Xray | YES | NO |
100 | Sinus Xray | YES | NO |
101 | C-Spine Xray | YES | NO |
102 | L-Spine Xray | YES | NO |
103 | Other Xray | YES | NO |
105 | Lung Scan | YES | NO |
108 | Fluroscopy | YES | NO |
111 | EEG | YES | NO |
125 | Sputum Mycoplasma | YES | NO |
126 | Serum Mycoplasma | YES | NO |
131 | HIV | YES | NO |
132 | VDRL | YES | NO |
133 | Viral Titre | YES | NO |
134 | Hepatitis Screen | YES | NO |
48 | Group & Match | YES | YES |
50 | Packed cells | YES | YES |
51 | FFP | YES | YES |
52 | SP | YES | YES |
53 | Platelets | YES | YES |
54 | Albumin 25 % | YES | YES |
55 | Albumin 5% | YES | YES |
96 | EKG | YES | YES |
97 | CXR | YES | YES |
98 | ABD Xray | YES | YES |
104 | CT Scan | YES | YES |
106 | Angio-Coronary | YES | YES |
107 | Angio-Other | YES | YES |
109 | U /S Echo | YES | YES |
110 | U /S Abd | YES | YES |
136 | Pentaspan | YES | YES |
137 | MUGA | YES | YES |
138 | MRI | YES | YES |
142 | Voluven | YES | YES |
- TOTAL manual collection:
- HSC - 33 items
- Other ICU sites - 33 items