Total admissions ICU/Med: Difference between revisions

From CCMDB Wiki
Jump to navigation Jump to search
TOstryzniuk (talk | contribs)
TOstryzniuk (talk | contribs)
mNo edit summary
Line 11: Line 11:
|-  valign="bottom"
|-  valign="bottom"
|style="font-weight:bold" height="14" | Critical Care
|style="font-weight:bold" height="14" | Critical Care
|style="font-size:11pt" | 88,031
|style="font-size:11pt" | 88,900
|style="font-size:11pt" | October 25, 2012
|style="font-size:11pt" | Dec 19, 2012


|-  valign="bottom"
|-  valign="bottom"
|style="font-weight:bold" height="14" | Medicine
|style="font-weight:bold" height="14" | Medicine
|style="font-size:11pt" | 91,243
|style="font-size:11pt" | 92,650
|style="font-size:11pt" | October 25, 2012
|style="font-size:11pt" | Dec 19, 2012


|-  valign="bottom"
|-  valign="bottom"
|style="font-weight:bold" height="14" | TOTAL
|style="font-weight:bold" height="14" | TOTAL
|style="font-size:11pt" | 179,274
|style="font-size:11pt" | 181,50
|style="font-size:11pt" | October 25, 2012
|style="font-size:11pt" | October 25, 2012
|}
|}

Revision as of 19:27, 19 December 2012

Total number of encounters in the ICU and Medicine in Database: CCMDB.

  • This article is updated intermittently.


Database Total Records current to date
Critical Care 88,900 Dec 19, 2012
Medicine 92,650 Dec 19, 2012
TOTAL 181,50 October 25, 2012

Data Collection Start Dates for each Hospital in Region Go to: Site and Location table