Allergic reaction: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) mNo edit summary |
TOstryzniuk (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{DX tag | Other Medical | | Allergic reaction | ALLERGIC REACTION | | {{DX tag | Other Medical | | Allergic reaction | ALLERGIC REACTION | | ||
*89500 - Allergic reaction 2nd to drugs (medications) | *[[89500 - Allergic reaction 2nd to drugs (medications)]] | ||
*89501 - Dye from test | *[[89501 - Allergic reaction 2nd Dye from test]] | ||
*89502 - Environmental (bee stings, pollen, animal dander, dust, mold spores, mildew, chemical exposures) | *[[89502 - Allergic reaction - Environmental]] (bee stings, pollen, animal dander, dust, mold spores, mildew, chemical exposures) | ||
*89590 - | *[[89590 - Allergic reaction 2nd other significant reasons]] not listed above | ||
| No | 0 | | | | }}''Notes: Jun 4.04'' | | No | 0 | | | | }}''Notes: Jun 4.04'' | ||
NOTE: Also see: [[:Category: Airway obstruction 2nd allergic reaction | Airway obstruction 2nd allergic reaction]] | NOTE: Also see: [[:Category: Airway obstruction 2nd allergic reaction | Airway obstruction 2nd allergic reaction]] |
Revision as of 18:02, 2013 February 5
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Respiratory failure 2nd anaphylaxis, Skin rash, drug-induced (drug eruption), Churg-Strauss syndrome (eosinophilic granulomatosis with polyangiitis (EGPA), allergic granulomatous angiitis), Allergic bronchopulmonary aspergillosis (ABPA), Rhinitis, allergic or vasomotor, Hypersensitivity pneumonitis (extrinsic allergic alveoliltis), NOS, Allergic reaction (allergy), NOS, Drug or biological substance/agent NOS, adverse effect, Antibiotic/antimicrobial, adverse effect, Tricyclic antidepressant, adverse effectClick Expand to show legacy content.
edit dx infobox | |
Category/Organ System: |
Category: Other Medical (old) |
Type: |
|
Main Diagnosis: | Allergic reaction |
Sub Diagnosis: | ALLERGIC REACTION |
Diagnosis Code: |
|
Comorbid Diagnosis: | No |
Charlson Comorbid coding (pre ICD10): | 0 |
Program: | |
Status: |
|
NOTE: Also see: Airway obstruction 2nd allergic reaction