ABD-Ruptured Viscus-POST OP: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) No edit summary |
TOstryzniuk (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{DX tag | Trauma Surgery | [[:Category: Surgical Procedure | Surgical Procedure]] | ABD-Ruptured Viscus-POST OP | | {{DX tag | Trauma Surgery | [[:Category: Surgical Procedure | Surgical Procedure]] | ABD-Ruptured Viscus-POST OP | | ||
* MVA (Motor Vehicle Accident) | *secondary to: | ||
* Blunt Trauma | ** [[62601 - MVA (Motor Vehicle Accident) POST OP]] | ||
* GSW (Gunshot Wound) | ** [[62602 - Blunt Trauma POST OP]] | ||
* Fall/Jump | ** [[62603 - GSW (Gunshot Wound) POST OP]] | ||
* Crush Injury | ** [[62604 - Fall/Jump POST OP]] | ||
* Stabbing | ** [[62605 - Crush Injury POST OP]] | ||
* Air Crash | ** [[62606 - Stabbing POST OP]] | ||
* Explosion/Blast Injury | ** [[62607 - Air Crash POST OP]] | ||
* Hanging | ** [[62608 - Explosion/Blast Injury POST OP]] | ||
* Iatrogenic | ** [[62609 - Hanging POST OP]] | ||
** [[62610 - Iatrogenic POST OP]] | [[62600 - ABD-Ruptured Viscus-POST OP]] | No | 0 | CC & Med | Currently Collected | | }} | |||
Revision as of 13:15, 2013 September 5
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Abdomen or lower back or pelvis, soft tissues, open wound, injury/trauma, Abdomen or pelvic, blood vessels NOS, injury/trauma, Rectum, traumatic laceration/rupture, Intra-abdominal organ NOS, traumatic laceration/ruptureClick Expand to show legacy content.
edit dx infobox | |
Category/Organ System: |
Category: Trauma Surgery (old) |
Type: |
[[:Category: Surgical Procedure (old)]][[Category: Surgical Procedure (old)]] |
Main Diagnosis: | ABD-Ruptured Viscus-POST OP |
Sub Diagnosis: |
|
Diagnosis Code: | 62600 - ABD-Ruptured Viscus-POST OP |
Comorbid Diagnosis: | No |
Charlson Comorbid coding (pre ICD10): | 0 |
Program: | CC & Med |
Status: | Currently Collected
|