Other cardiovascular problems: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) Created page with "{{DX tag | Cardiovascular | | Other Problems | *19900 OTHER PROBLEMS *19901 Mural Thrombosis *19902 Intracardiac Defibrillator (ICD) Failure *19903 Compartment Syndr..." |
Ttenbergen (talk | contribs) m redirector for a main dx |
||
Line 1: | Line 1: | ||
{{DX tag | Cardiovascular | | Other Problems | | {{DX tag | Cardiovascular | | Other Problems | | ||
*19900 OTHER PROBLEMS | *19900 OTHER PROBLEMS | ||
*19901 Mural Thrombosis | *19901 [[Mural Thrombosis]] | ||
*19902 Intracardiac Defibrillator (ICD) Failure | *19902 [[Intracardiac Defibrillator (ICD) Failure]] | ||
*19903 Compartment Syndrome | *19903 [[Compartment Syndrome]] | ||
*19904 Occluded Graft | *19904 [[Occluded Graft]] | ||
*19905 Mediastinal Hemorrhage | *19905 [[Mediastinal Hemorrhage]] | ||
*19906 Bleeding NYD | *19906 [[Bleeding NYD]] | ||
*19907 Major Blood Loss Intraop | *19907 [[Major Blood Loss Intraop]] | ||
*19908 Hypotension NYD (not due to shock or post op) | *19908 [[Hypotension NYD (not due to shock or post op)]] | ||
*19909 IVC Filter Thrombosis | *19909 [[IVC Filter Thrombosis]] | ||
*19910 Hypotension 2nd Mediastinal Shift | *19910 [[Hypotension 2nd Mediastinal Shift]] | ||
*19912 Artery Perforation Post Angioplasty | *19912 [[Artery Perforation Post Angioplasty]] | ||
*19913 Massive-Post Op Bleeding | *19913 [[Massive-Post Op Bleeding]] | ||
*19914 Interleukin infusion monitoring | *19914 [[Interleukin infusion monitoring]] | ||
*19916 Uncontrolled Epistaxis (nosebleed) | *19916 [[Uncontrolled Epistaxis (nosebleed)]] | ||
*19917 Uncontrolled bleeding require Tranfus/OR | *19917 [[Uncontrolled bleeding require Tranfus/OR]] | ||
*19919 Uncontrolled Hypertension | *19919 [[Uncontrolled Hypertension]] | ||
*19920 Rheumatic Heart Disease | *19920 [[Rheumatic Heart Disease]] | ||
*19921 Severe Carotid Stenosis | *19921 [[Severe Carotid Stenosis]] | ||
*19973 legacy - what indeed? | *19973 legacy - what indeed? | ||
*19990 Other | *19990 Other |
Revision as of 11:32, 5 September 2014
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Click Expand to show legacy content.
edit dx infobox | |
Category/Organ System: |
Category: Cardiovascular (old) |
Type: |
|
Main Diagnosis: | Other Problems |
Sub Diagnosis: |
|
Diagnosis Code: | 19920 |
Comorbid Diagnosis: | No |
Charlson Comorbid coding (pre ICD10): | 0 |
Program: | |
Status: |
|
Need to sort these out, but some may just not be documented otherwise.. Some have their own articles...