ETT unscheduled extubations: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) mNo edit summary |
TOstryzniuk (talk | contribs) mNo edit summary |
||
Line 62: | Line 62: | ||
*the same form is used for counting number of central lines per day | *the same form is used for counting number of central lines per day | ||
*data is used by statistician to submit to [[CCVSM]] (Critical Care Vital Signs Monitoring)-which is a cross Canada ICU collaborative. | *data is used by statistician to submit to [[CCVSM]] (Critical Care Vital Signs Monitoring)-which is a cross Canada ICU collaborative. | ||
*[http://ltc.umanitoba.ca/wikis/ccmdb/images/6/69/NEW_CentralLine_ETTUBE_Data_Collection_Form.pdf collection form] | *[http://ltc.umanitoba.ca/wikis/ccmdb/images/6/69/NEW_CentralLine_ETTUBE_Data_Collection_Form.pdf current collection form used] | ||
Revision as of 20:07, 2009 January 22
Hosp | ETT unscheduled extubation_start date | Unit |
HSC | Dec 1.08 | MICU/CCU |
Dec 1.08 | SICU | |
STB | Feb 1.09 | MICUSICU |
N/A | CCU | |
N/A | CICU | |
GRA | Dec 1.08 | MICU |
VIC | Dec 1.08 | MICU |
OAK | Dec 1.08 | MICU |
CON | Dec 1.08 | MICU |
- information is collected by the CRN at each of the ICU's in the city.
- counts includes the number of ET_Tubes per day, and the number of unsheduled/unplanned extubations per day.
- form is faxed to our office once per week.
- Data processing manually enters counts into an ACCESS database.
- NAME: CentralLineswithETtube.mdb
- LOCATION: share point on X drive
- the same form is used for counting number of central lines per day
- data is used by statistician to submit to CCVSM (Critical Care Vital Signs Monitoring)-which is a cross Canada ICU collaborative.
- current collection form used
TOstryzniuk 19:43, 22 January 2009 (CST)