Adrenal insufficiency, NOS: Difference between revisions
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
(turn these into links to the actual diagnosis articles if possible. For some that might make no sense.) | (turn these into links to the actual diagnosis articles if possible. For some that might make no sense.) | ||
{sc:Addison's disease, drug-induced, adrenal crisis} | {sc:Addison's disease, drug-induced, adrenal crisis} | ||
*[[Immunosuppressive drug used appropriately, adverse effect (reaction, allergy, hypersensitivity)]] | |||
*[[Homone/hormone agonist drug used appropriately, adverse effect (reaction, allergy, hypersensitivity)]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == |
Revision as of 08:33, 9 November 2017
ICD10 Diagnosis | |
Dx: | Adrenal insufficiency, NOS |
ICD10 code: | E27.4 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Metabolic/Renal NOS, 2019-0: Renal/Metabolic NOS |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
{sc:Addison's disease, drug-induced, adrenal crisis}
Alternate ICD10s to consider coding instead or in addition
(turn these into links to the actual diagnosis articles if possible. For some that might make no sense.) {sc:Addison's disease, drug-induced, adrenal crisis}
- Homone/hormone agonist drug used appropriately, adverse effect (reaction, allergy, hypersensitivity)
Candidate Combined ICD10 codes
Related Articles
Show all ICD10 Subcategories