Brain,function test, abnormal: Difference between revisions
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
*[[Central nervous system, diagnostic imaging, abnormal]] | *[[Central nervous system, diagnostic imaging, abnormal]] | ||
*[[Seizure, NOS]] | |||
*[[:Category:Misc]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == |
Revision as of 12:37, 2017 November 6
ICD10 Diagnosis | |
Dx: | Brain,function test, abnormal |
ICD10 code: | R94.0 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
incl EEG, evoked potentials {sc:imaging}
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
(put links to likely candidates coded with this one, eg. a cause for a trauma.)
Related Articles
Show all ICD10 Subcategories