VIC N5C: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| Collection Bed Nrs = 28 beds: Rooms 501-518-2 | | Collection Bed Nrs = 28 beds: Rooms 501-518-2 | ||
| Collection Collector = Pamela Piche | | Collection Collector = Pamela Piche | ||
| Collection Unit Phone = +(204) 477- | | Collection Unit Phone = +(204) 477-3435 | ||
| Collection Unit Fax = +(204) 275-8914 | | Collection Unit Fax = +(204) 275-8914 | ||
| Collection Unit Manager = Gillian Crymbal | | Collection Unit Manager = Gillian Crymbal | ||
| Collection Unit Manager Phone = (204) 477- | | Collection Unit Manager Phone = (204) 477-3435 | ||
| Collection Unit Clerk = TBD | | Collection Unit Clerk = TBD | ||
}} | }} | ||
Revision as of 12:00, 14 November 2017
| Location | |
| Location | VIC N5C |
| First Admission | October 3, 2017 |
| Program | Family Medicine |
| Hospital | VIC |
| Nr of Beds | 28 beds: Rooms 501-518-2 |
| Collection Unit Phone: | +(204) 477-3435 |
| Collection Unit Fax : | +(204) 275-8914 |
| Collection Unit Manager : | Gillian Crymbal |
| Collection Unit Manager Phone : | (204) 477-3435 |
| Collection Unit Clerk : | TBD |
Location is VGH NU5N in EPR; use VIC_N5C when you see this.
Service is VGH Medicine-SbAcut/General in EPR use Family Medicine
Patient Profile
- referred to as sub acute population. Includes patients who are not severely ill or are in recovery phase,exacerbation of a chronic illness, mobility issues including those with non-operative fractures, and end of Life care.
- Patients are admitted from other facilities including ER (CAU), inpatient units, direct from Attending FM physician's offices, and VIC Urgent Care Department
- those admitted to this unit do not have a family physician or whose Primary Care Provider does not admit to a Sub-Acute Unit.
Physician Service
Looked after by General Attending Physician (GAP)- medicine
Legacy
see Oct 2017 Vic Med bed change over
- start at serial number 150
- VIC_N5C will include all NEW patients admitted to this unit starting: Oct 3, 2017 0001 hrs
See VIC_N5 in regards to patients who were admitted prior to Oct 3.17 but still in unit after Oct 3.17 0001 hrs.