Congestive Heart Failure: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m 1 revision(s) |
TOstryzniuk (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
{{DX tag | Cardiovascular | | {{DX tag | Cardiovascular | [[:Category: Medical Problem | Medical Problem]] | Congestive Heart Failure | CONGESTIVE HEART FAILURE | | ||
[[10300 - Congestive Heart Failure]] | |||
*[[10301 - CHF - 2nd to left ventricular failure]] | |||
*[[10302 - CHF - 2nd to fluid overload]] | |||
**see: [[2405 for post OP respiratory failure due to fluid overload]] | |||
*[[10303 - CHF - Post Ictal neurogenic]] | |||
*[[10304 - CHF - 2nd to arrythmias]] | |||
*[[10305 - CHF - 2nd to hypertension]] | |||
*[[10306 - CHF - 2nd to cardiac ischemia]] | |||
*[[10307 - CHF - Etiology unknown]] | |||
*[[10390 - CHF - due to other causes]] | Yes | 1 | CC&Med | Currently Collected | | }}''Notes: '' | |||
[[Category: Charlson Comorbid Diagnosis]] | |||
[[Category: Comorbid Diagnosis]] | |||
Revision as of 21:24, 22 December 2010
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Cardiomyopathy, ischemic, Heart disease, hypertensive (hypertensive cardiomyopathy), Mitral valve stenosis, Congestive heart failure, NOSClick Expand to show legacy content.
| edit dx infobox | |
| Category/Organ System: |
Category: Cardiovascular (old) |
|
Type: |
[[:Category: Medical Problem (old)]][[Category: Medical Problem (old)]] |
| Main Diagnosis: | Congestive Heart Failure |
| Sub Diagnosis: | CONGESTIVE HEART FAILURE |
| Diagnosis Code: | 10300 - Congestive Heart Failure |
| Comorbid Diagnosis: | Yes |
| Charlson Comorbid coding (pre ICD10): | 1 |
| Program: | CC&Med |
| Status: | Currently Collected
|