Epistaxis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
}} | }} | ||
{{ICD10 category|ENT}}{{ICD10 category|Symptom/Sign}} | {{ICD10 category|ENT}}{{ICD10 category|Symptom/Sign}} | ||
== Additional Info == | == Additional Info == | ||
| Line 16: | Line 16: | ||
{{ICD10 Symptoms not needed when cause known}} | {{ICD10 Symptoms not needed when cause known}} | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
https://en.wikipedia.org/wiki/Nosebleed | |||
Revision as of 12:19, 9 January 2018
| ICD10 Diagnosis | |
| Dx: | Epistaxis |
| ICD10 code: | R04.0 |
| Pre-ICD10 counterpart: | Uncontrolled Epistaxis (nosebleed) |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Template:ICD10 Symptoms not needed when cause known
Alternate ICD10s to consider coding instead or in addition
https://en.wikipedia.org/wiki/Nosebleed
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories