COPD: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{DX tag | Respiratory Problems | [[:Category: Medical Problem | Medical Problem]] | COPD | | *[[300 -COPD Acute Exacerbation]] | [[:Category:Charlson Comorbid Diagnosis | Charlson Comorbid Diagnosis]] | |||
* [[387 - COPD mild]] - 1pt | |||
* [[388 - COPD moderate]] - 1pt | |||
* [[389 - COPD severe]] - 1pt | 1 | CC & Med | Currently Collected | | }} | |||
{{DX tag | Respiratory Problems | Medical Problem| COPD | | 300 | | |||
* 387 - COPD mild - 1pt | |||
* 388 - COPD moderate - 1pt | |||
* 389 - COPD severe - 1pt | 1 | CC & Med | Currently Collected | | }} | |||
== Diagnosis == | == Diagnosis == | ||
Line 15: | Line 8: | ||
*"The following 4 conditions comprise COPD (page 145, Faye Brown's ICD-9-CM 2005 Coding Handbook): | *"The following 4 conditions comprise COPD (page 145, Faye Brown's ICD-9-CM 2005 Coding Handbook): | ||
**Chronic obstructive asthma | **Chronic obstructive asthma | ||
** Chronic obstructive bronchitis | **Chronic obstructive bronchitis | ||
**Emphysema | **Emphysema | ||
** Chronic bronchitis with emphysema | **Chronic bronchitis with emphysema | ||
Please note the very specific names of these diseases. They are not just simple asthma or simple bronchitis. The words, called modifiers, of "chronic" and "obstructive" that are paired with them are an extremely important part of the diagnostic name." | Please note the very specific names of these diseases. They are not just simple asthma or simple bronchitis. The words, called modifiers, of "chronic" and "obstructive" that are paired with them are an extremely important part of the diagnostic name." | ||
Confirmed that this will not be relevant in ICD10 because different DXs are available. Ttenbergen 18:03, 2018 April 4 (CDT) | |||
== Comorbid == | == Comorbid == | ||
Line 38: | Line 33: | ||
[[Category: Respiratory Problems]] | [[Category: Respiratory Problems]] | ||
[[Category: Medical Problem]] | [[Category: Medical Problem]] | ||
[[Category: Charlson Comorbid Diagnosis]] | |||
[[Category: Charlson - Pulmonary]] |
Revision as of 17:03, 2018 April 4
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:COPD, acute exacerbation, COPD, without exacerbationClick Expand to show legacy content.
edit dx infobox | |
Category/Organ System: |
Category: Respiratory Problems (old) |
Type: |
[[:Category: Medical Problem (old)]][[Category: Medical Problem (old)]] |
Main Diagnosis: | COPD |
Sub Diagnosis: | |
Diagnosis Code: | |
Comorbid Diagnosis: | Charlson Comorbid Diagnosis
|
Charlson Comorbid coding (pre ICD10): | 1 |
Program: | CC & Med |
Status: | Currently Collected
|
Diagnosis
- Acute exacerbation of COPD (Chronic Obstructive Pulmonary Disease
- "The following 4 conditions comprise COPD (page 145, Faye Brown's ICD-9-CM 2005 Coding Handbook):
- Chronic obstructive asthma
- Chronic obstructive bronchitis
- Emphysema
- Chronic bronchitis with emphysema
Please note the very specific names of these diseases. They are not just simple asthma or simple bronchitis. The words, called modifiers, of "chronic" and "obstructive" that are paired with them are an extremely important part of the diagnostic name."
Confirmed that this will not be relevant in ICD10 because different DXs are available. Ttenbergen 18:03, 2018 April 4 (CDT)
Comorbid
COPD is a Charlson Comorbid Diagnosis that gives charlson points and will be automatically prioritized for sending.
severe
- Dyspneic AT REST despite treatment with steriods, puffers ""OR""patient is on home O2 (oxygen) "OR" patient has been intubated or had a trach inserted in past history due to exacerbation.
moderate
- Dyspneic with slight or moderate activity. Requires treatment with steriods or puffer.
mild
- Dyspneic with moderate activity without treatment or "attacks"