Head NOS, wound/injury/trauma: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Head, superficial injury/trauma (minor, contusion)]] | |||
{{ListICD10Category | categoryName = Head trauma}} | {{ListICD10Category | categoryName = Head trauma}} | ||
Revision as of 13:47, 2018 April 25
ICD10 Diagnosis | |
Dx: | Head NOS, wound/injury/trauma |
ICD10 code: | S09.9 |
Pre-ICD10 counterpart: | Concussion\Contusion, Other Bleeds/Skull, Facial Fracture -POST OP, Facial Fracture -NON POST OP, Other Trauma |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Head Trauma |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories