UPL code table: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) mNo edit summary |
TOstryzniuk (talk | contribs) mNo edit summary |
||
| Line 188: | Line 188: | ||
| height="26" align="center" valign="bottom" | 24 | | height="26" align="center" valign="bottom" | 24 | ||
| valign="bottom" | g-b | | valign="bottom" | g-b | ||
| valign="bottom" | ESBL (extended spectrum beta-lactamase) | | valign="bottom" | [[ESBL or MRO]] (extended spectrum beta-lactamase), MRO (meropenem-resistant organism other than Stenotrophomonas) | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 25 | | height="13" align="center" valign="bottom" | 25 | ||
| valign="bottom" | g-b | | valign="bottom" | g-b | ||
| valign="bottom" | Hemophilus influenzae | | valign="bottom" | [[Hemophilus influenzae]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 26 | | height="13" align="center" valign="bottom" | 26 | ||
| valign="bottom" | g-b | | valign="bottom" | g-b | ||
| valign="bottom" | Hemophilus spp | | valign="bottom" | [[Hemophilus spp]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 74 | | height="13" align="center" valign="bottom" | 74 | ||
|style="color:#FF0000" valign="bottom" | virus | |style="color:#FF0000" valign="bottom" | virus | ||
| valign="bottom" | Herpes Simplex virus (HSV) | | valign="bottom" | [[Herpes Simplex virus (HSV)]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 89 | | height="13" align="center" valign="bottom" | 89 | ||
|style="color:#00CCFF" valign="bottom" | yeast/fungus | |style="color:#00CCFF" valign="bottom" | yeast/fungus | ||
| valign="bottom" | Histplasma spp | | valign="bottom" | [[Histplasma spp]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 75 | | height="13" align="center" valign="bottom" | 75 | ||
|style="color:#FF0000" valign="bottom" | virus | |style="color:#FF0000" valign="bottom" | virus | ||
| valign="bottom" | Influenza virus (all types) {include Swine Flu -June 1.09} | | valign="bottom" | [[Influenza virus]] (all types) {include Swine Flu -June 1.09} | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 27 | | height="13" align="center" valign="bottom" | 27 | ||
| valign="bottom" | g-b | | valign="bottom" | g-b | ||
| valign="bottom" | Klebsiella oxytoca | | valign="bottom" | [[Klebsiella oxytoca]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 28 | | height="13" align="center" valign="bottom" | 28 | ||
| valign="bottom" | g-b | | valign="bottom" | g-b | ||
| valign="bottom" | Klebsiella pneumoniae | | valign="bottom" | [[Klebsiella pneumoniae]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 29 | | height="13" align="center" valign="bottom" | 29 | ||
| valign="bottom" | g-b | | valign="bottom" | g-b | ||
| valign="bottom" | Klebsiella spp | | valign="bottom" | [[Klebsiella spp]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 30 | | height="13" align="center" valign="bottom" | 30 | ||
| valign="bottom" | bacteria | | valign="bottom" | bacteria | ||
| valign="bottom" | | | valign="bottom" | [[Legionella spp.]] [[http://en.wikipedia.org/wiki/Legionella_pneumophila Legionella spp.]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 31 | | height="13" align="center" valign="bottom" | 31 | ||
| valign="bottom" | g+r | | valign="bottom" | g+r | ||
| valign="bottom" | Listeria monocytogenes | | valign="bottom" | [[Listeria monocytogenes]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 94 | | height="13" align="center" valign="bottom" | 94 | ||
| valign="bottom" | bacteria | | valign="bottom" | bacteria | ||
| valign="bottom" | Lyme-Borrelia Burgdorferi [[http://www.phac-aspc.gc.ca/id-mi/lyme-fs-eng.php Lyme Disease]] | | valign="bottom" | [[Lyme-Borrelia Burgdorferi]] [[http://www.phac-aspc.gc.ca/id-mi/lyme-fs-eng.php Lyme Disease]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 69 | | height="13" align="center" valign="bottom" | 69 | ||
|style="color:#99CC00" valign="bottom" | parasite | |style="color:#99CC00" valign="bottom" | parasite | ||
| valign="bottom" | Malaria | | valign="bottom" | [[Malaria]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 32 | | height="13" align="center" valign="bottom" | 32 | ||
| valign="bottom" | g+c | | valign="bottom" | g+c | ||
| valign="bottom" | Micrococcus spp | | valign="bottom" | [[Micrococcus spp]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 60 | | height="13" align="center" valign="bottom" | 60 | ||
| valign="bottom" | mixed | | valign="bottom" | mixed | ||
| valign="bottom" | mixed bacteria | | valign="bottom" |[[ mixed bacteria]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 61 | | height="13" align="center" valign="bottom" | 61 | ||
| valign="bottom" | mixed | | valign="bottom" | mixed | ||
| valign="bottom" | mixed bacteria and yeast/fungus | | valign="bottom" | [[mixed bacteria and yeast/fungus]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 62 | | height="13" align="center" valign="bottom" | 62 | ||
| valign="bottom" | mixed | | valign="bottom" | mixed | ||
| valign="bottom" | mixed bacteria with at least one resistant gram negative | | valign="bottom" | [[mixed bacteria with at least one resistant gram negative]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 63 | | height="13" align="center" valign="bottom" | 63 | ||
| valign="bottom" | mixed | | valign="bottom" | mixed | ||
| valign="bottom" | mixed bacteria with at least one resistant gram positive (MRSA, VISA, VRSA, VRE) | | valign="bottom" |[[ mixed bacteria with at least one resistant gram positive (MRSA, VISA, VRSA, VRE)]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 64 | | height="13" align="center" valign="bottom" | 64 | ||
| valign="bottom" | mixed | | valign="bottom" | mixed | ||
| valign="bottom" | mixed resistant bacteria (either 86 or 87) with yeast/fungus | | valign="bottom" |[[ mixed resistant bacteria (either 86 or 87) with yeast/fungus]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 33 | | height="13" align="center" valign="bottom" | 33 | ||
| valign="bottom" | g-c | | valign="bottom" | g-c | ||
| valign="bottom" | Moraxella catarrhalis | | valign="bottom" | [[Moraxella catarrhalis]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 34 | | height="13" align="center" valign="bottom" | 34 | ||
| valign="bottom" | g-b | | valign="bottom" | g-b | ||
| valign="bottom" | Morganella morganni | | valign="bottom" |[[ Morganella morganni]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 90 | | height="13" align="center" valign="bottom" | 90 | ||
|style="color:#00CCFF" valign="bottom" | yeast/fungus | |style="color:#00CCFF" valign="bottom" | yeast/fungus | ||
| valign="bottom" | Mucor/Rhizopus/Alternaria spp | | valign="bottom" | [[Mucor/Rhizopus/Alternaria spp]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 35 | | height="13" align="center" valign="bottom" | 35 | ||
| valign="bottom" | bacteria | | valign="bottom" | bacteria | ||
| valign="bottom" | Mycobacteria-Other (not M. tuberculosis) | | valign="bottom" | [[Mycobacteria-Other (not M. tuberculosis)]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 36 | | height="13" align="center" valign="bottom" | 36 | ||
| valign="bottom" | bacteria | | valign="bottom" | bacteria | ||
| valign="bottom" | Mycoplasma spp | | valign="bottom" | [[Mycoplasma spp]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 65 | | height="13" align="center" valign="bottom" | 65 | ||
|style="font-weight:bold" valign="bottom" | other | |style="font-weight:bold" valign="bottom" | other | ||
|style="font-weight:bold;color:#0000FF" valign="bottom" | Negative Culture | |style="font-weight:bold;color:#0000FF" valign="bottom" | [[Negative Culture]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 37 | | height="13" align="center" valign="bottom" | 37 | ||
| valign="bottom" | g-c | | valign="bottom" | g-c | ||
| valign="bottom" | Neisseria gonorrhoeae | | valign="bottom" | [[Neisseria gonorrhoeae]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 38 | | height="13" align="center" valign="bottom" | 38 | ||
| valign="bottom" | g-c | | valign="bottom" | g-c | ||
| valign="bottom" | Neisseria meningitidis | | valign="bottom" | [[Neisseria meningitidis]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 92 | | height="13" align="center" valign="bottom" | 92 | ||
|style="font-weight:bold" valign="bottom" | other | |style="font-weight:bold" valign="bottom" | other | ||
|style="font-weight:bold;color:#0000FF" valign="bottom" | No Culture Sent | |style="font-weight:bold;color:#0000FF" valign="bottom" | [[No Culture Sent]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 0 | | height="13" align="center" valign="bottom" | 0 | ||
| valign="bottom" | No Value | | valign="bottom" | No Value | ||
|style="font-weight:bold;color:#0000FF" valign="bottom" | No Value | |style="font-weight:bold;color:#0000FF" valign="bottom" | [[No Value]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 66 | | height="13" align="center" valign="bottom" | 66 | ||
| valign="bottom" | g- | | valign="bottom" | g- | ||
| valign="bottom" | OTHER - Gram negative | | valign="bottom" | [[OTHER - Gram negative]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 67 | | height="13" align="center" valign="bottom" | 67 | ||
| valign="bottom" | g+ | | valign="bottom" | g+ | ||
| valign="bottom" | OTHER - Gram positive | | valign="bottom" | [[OTHER - Gram positive]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 91 | | height="13" align="center" valign="bottom" | 91 | ||
|style="color:#00CCFF" valign="bottom" | yeast/fungus | |style="color:#00CCFF" valign="bottom" | yeast/fungus | ||
| valign="bottom" | OTHER -Fungus | | valign="bottom" | [[OTHER -Fungus]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 70 | | height="13" align="center" valign="bottom" | 70 | ||
|style="color:#99CC00" valign="bottom" | parasite | |style="color:#99CC00" valign="bottom" | parasite | ||
| valign="bottom" | OTHER-Parasite (giardia, amoeba, Crytosporidium, etc.) | | valign="bottom" | [[OTHER-Parasite]] (giardia, amoeba, Crytosporidium, etc.) | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 79 | | height="13" align="center" valign="bottom" | 79 | ||
|style="color:#FF0000" valign="bottom" | virus | |style="color:#FF0000" valign="bottom" | virus | ||
| valign="bottom" | OTHER-Virus | | valign="bottom" |[[OTHER-Virus]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 76 | | height="13" align="center" valign="bottom" | 76 | ||
|style="color:#FF0000" valign="bottom" | virus | |style="color:#FF0000" valign="bottom" | virus | ||
| valign="bottom" | Parainfluenza virus | | valign="bottom" | [[Parainfluenza virus]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 71 | | height="13" align="center" valign="bottom" | 71 | ||
|style="color:#99CC00" valign="bottom" | parasite | |style="color:#99CC00" valign="bottom" | parasite | ||
| valign="bottom" | Pneumocystis carinii (PCP) | | valign="bottom" |[[ Pneumocystis carinii (PCP)]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 39 | | height="13" align="center" valign="bottom" | 39 | ||
| valign="bottom" | g-b | | valign="bottom" | g-b | ||
| valign="bottom" | Proteus mirabilis | | valign="bottom" | [[Proteus mirabilis]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 40 | | height="13" align="center" valign="bottom" | 40 | ||
| valign="bottom" | g-b | | valign="bottom" | g-b | ||
| valign="bottom" | Proteus spp | | valign="bottom" | [[Proteus spp]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 41 | | height="13" align="center" valign="bottom" | 41 | ||
| valign="bottom" | g-b | | valign="bottom" | g-b | ||
| valign="bottom" | Proteus vulgaris | | valign="bottom" | [[Proteus vulgaris]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 42 | | height="13" align="center" valign="bottom" | 42 | ||
| valign="bottom" | g-b | | valign="bottom" | g-b | ||
| valign="bottom" | Pseudomonas aeruginosa | | valign="bottom" | [[Pseudomonas aeruginosa]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 77 | | height="13" align="center" valign="bottom" | 77 | ||
|style="color:#FF0000" valign="bottom" | virus | |style="color:#FF0000" valign="bottom" | virus | ||
| valign="bottom" | | | valign="bottom" | [[Respiratory Syncytial Virus (RSV)]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 43 | | height="13" align="center" valign="bottom" | 43 | ||
| valign="bottom" | g-b | | valign="bottom" | g-b | ||
| valign="bottom" | Salmonella spp | | valign="bottom" | [[Salmonella spp]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 44 | | height="13" align="center" valign="bottom" | 44 | ||
| valign="bottom" | g-b | | valign="bottom" | g-b | ||
| valign="bottom" | Serratia marcescens | | valign="bottom" | [[Serratia marcescens]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 45 | | height="13" align="center" valign="bottom" | 45 | ||
| valign="bottom" | g-b | | valign="bottom" | g-b | ||
| valign="bottom" | Serratia spp | | valign="bottom" | [[Serratia spp]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 46 | | height="13" align="center" valign="bottom" | 46 | ||
| valign="bottom" | g-b | | valign="bottom" | g-b | ||
| valign="bottom" | Shigella spp | | valign="bottom" | [[Shigella spp]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 47 | | height="13" align="center" valign="bottom" | 47 | ||
| valign="bottom" | g+c | | valign="bottom" | g+c | ||
| valign="bottom" | Staphylococcus aureus | | valign="bottom" | [[Staphylococcus aureus]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 48 | | height="13" align="center" valign="bottom" | 48 | ||
| valign="bottom" | g+c | | valign="bottom" | g+c | ||
| valign="bottom" | Staphylococcus aureus (methicillin-resistantant, MRSA) | | valign="bottom" | [[Staphylococcus aureus (methicillin-resistantant, MRSA)]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 49 | | height="13" align="center" valign="bottom" | 49 | ||
| valign="bottom" | g+c | | valign="bottom" | g+c | ||
| valign="bottom" | Staphylococcus epidermidis | | valign="bottom" | [[Staphylococcus epidermidis]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 50 | | height="13" align="center" valign="bottom" | 50 | ||
| valign="bottom" | g+c | | valign="bottom" | g+c | ||
| valign="bottom" | Staphylococcus spp | | valign="bottom" | [[Staphylococcus spp]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 51 | | height="13" align="center" valign="bottom" | 51 | ||
| valign="bottom" | g-b | | valign="bottom" | g-b | ||
| valign="bottom" | Stenotrophomonas spp | | valign="bottom" | [[Stenotrophomonas spp]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 52 | | height="13" align="center" valign="bottom" | 52 | ||
| valign="bottom" | g+c | | valign="bottom" | g+c | ||
| valign="bottom" | Strep (other beta-hemolytic streptococci) | | valign="bottom" | [[Strep (other beta-hemolytic streptococci)]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 53 | | height="13" align="center" valign="bottom" | 53 | ||
| valign="bottom" | g+c | | valign="bottom" | g+c | ||
| valign="bottom" | Strep viridans (alpha-hemolytic strep other than Enterococcus or S. pneumoniae) | | valign="bottom" | [[Strep viridans]] (alpha-hemolytic strep other than Enterococcus or S. pneumoniae) | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 54 | | height="13" align="center" valign="bottom" | 54 | ||
| valign="bottom" | g+c | | valign="bottom" | g+c | ||
| valign="bottom" | Streptococcus agglactiae Group B | | valign="bottom" | [[Streptococcus agglactiae Group B]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 55 | | height="13" align="center" valign="bottom" | 55 | ||
| valign="bottom" | g+c | | valign="bottom" | g+c | ||
| valign="bottom" | Streptococcus pnemoniae | | valign="bottom" | [[Streptococcus pnemoniae]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 56 | | height="13" align="center" valign="bottom" | 56 | ||
| valign="bottom" | g+c | | valign="bottom" | g+c | ||
| valign="bottom" | Streptococcus pyogenes Group A | | valign="bottom" | [[Streptococcus pyogenes Group A]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 93 | | height="13" align="center" valign="bottom" | 93 | ||
| valign="bottom" | bacteria | | valign="bottom" | bacteria | ||
| valign="bottom" | [[http://www.cdc.gov/std/Syphilis/STDFact-Syphilis.htm Syphilis-Treponema Pallidium]] | | valign="bottom" | [[Syphilis-Treponema Pallidium]] [[http://www.cdc.gov/std/Syphilis/STDFact-Syphilis.htm Syphilis-Treponema Pallidium]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 57 | | height="13" align="center" valign="bottom" | 57 | ||
| valign="bottom" | g+c | | valign="bottom" | g+c | ||
| valign="bottom" | Tuberculosis (Mycobacterium tuberculosis) | | valign="bottom" | [[Tuberculosis]] (Mycobacterium tuberculosis) | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 68 | | height="13" align="center" valign="bottom" | 68 | ||
|style="font-weight:bold" valign="bottom" | other | |style="font-weight:bold" valign="bottom" | other | ||
|style="font-weight:bold;color:#008000" valign="bottom" | Unknown Pathogen | |style="font-weight:bold;color:#008000" valign="bottom" | [[Unknown Pathogen]] | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 58 | | height="13" align="center" valign="bottom" | 58 | ||
| valign="bottom" | g+c | | valign="bottom" | g+c | ||
| valign="bottom" | Vancomycin-resistant/intermediate S. aureus (VISA/VRSA/VISA) | | valign="bottom" | [[Vancomycin-resistant/intermediate S. aureus]] (VISA/VRSA/VISA) | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 78 | | height="13" align="center" valign="bottom" | 78 | ||
|style="color:#FF0000" valign="bottom" | virus | |style="color:#FF0000" valign="bottom" | virus | ||
| valign="bottom" | Varicella/zoster virus (chicken pox/shingles) (VZV) | | valign="bottom" | [[Varicella/zoster virus]] (chicken pox/shingles) (VZV) | ||
|- | |- | ||
| height="13" align="center" valign="bottom" | 95 | | height="13" align="center" valign="bottom" | 95 | ||
|style="color:#FF0000" valign="bottom" | virus | |style="color:#FF0000" valign="bottom" | virus | ||
| valign="bottom" | West Nile | | valign="bottom" | [[West Nile]] | ||
|} | |} | ||
Revision as of 17:39, 2 June 2009
*UPL - Universal Pathogen List. These are used as subcodes for all infection that we track in our ICU and Medicine Database.
- Also see: Pathogens for more information & discussion.
- For the most up-to-date list of pathogens, see your PDA, Access database (CCMDB.mdb). This is the list as of June 1.09 and for orientation only.
- TOstryzniuk 17:43, 1 June 2009 (CDT)