HSC D4 COVID: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TOstryzniuk (talk | contribs) mNo edit summary |
||
| Line 8: | Line 8: | ||
| Collection Workload Split = No | | Collection Workload Split = No | ||
| Collection Bed Nrs = 31 | | Collection Bed Nrs = 31 | ||
| Collection Collector= Michelle Lagadi | | Collection Collector= [[p:Michelle Lagadi]] | ||
| Collection Unit Phone = +(204) 787-3747 | | Collection Unit Phone = +(204) 787-3747 | ||
| Collection Unit Fax = +(204) 787-3350 | | Collection Unit Fax = +(204) 787-3350 | ||
Revision as of 18:06, 20 February 2019
| Location | |
| Location | HSC D4 COVID |
| First Admission | March 1, 2004 |
| Program | Medicine |
| Hospital | HSC |
| Nr of Beds | 31 |
| Collection Unit Phone: | +(204) 787-3747 |
| Collection Unit Fax : | +(204) 787-3350 |
| Collection Unit Manager : | Tanya Henderson |
| Collection Unit Manager Phone : | +(204) 787-3086 |
| Collection Unit Clerk : | Lorene |
Location profile
D4 is a teaching medical ward which in close proximity to the renal clinic,and specializes in renal patients. It is the designated ward for the renal transplant patients which includes post operative care.
Data Collection for Renal Transplant Patients
see Renal Transplant