ETT unscheduled extubations: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) mNo edit summary |
TOstryzniuk (talk | contribs) |
||
Line 72: | Line 72: | ||
**the same collection form is used for counting ETT tube and central lines per day. | **the same collection form is used for counting ETT tube and central lines per day. | ||
*[http://ltc.umanitoba.ca/wikis/ccmdb/images/6/69/NEW_CentralLine_ETTUBE_Data_Collection_Form.pdf | *[http://ltc.umanitoba.ca/wikis/ccmdb/images/6/69/NEW_CentralLine_ETTUBE_Data_Collection_Form.pdf All sites] | ||
*[http://ltc.umanitoba.ca/wikis/ccmdb/images/6/6a/IICU-NEW_CentralLine_ETTUBE_Data_Collection_Form.pdf | *[http://ltc.umanitoba.ca/wikis/ccmdb/images/6/6a/IICU-NEW_CentralLine_ETTUBE_Data_Collection_Form.pdf IICU Form]. | ||
Revision as of 15:23, 2009 October 26
Hosp | ETT unscheduled extubation_start date | Unit |
HSC | Dec 1.08 | MICU |
HSC | Sept 28.09 | IICU |
Dec 1.08 | SICU | |
STB | Feb 1.09 | MICU/SICU |
N/A | CCU | |
N/A | CICU | |
GRA | Dec 1.08 | MICU |
VIC | Dec 1.08 | MICU |
OAK | Dec 1.08 | MICU |
CON | Dec 1.08 | MICU |
- information is collected by the CRN at each of the ICU's in the city.
- counts includes the number of ET_Tubes per day, and the number of unsheduled/unplanned extubations per day.
- form is faxed to our office once per week.
- Data Processor manually enters counts into an ACCESS database.
- NAME: CentralLineswithETtube.mdb
- LOCATION: X:\CCMDB_Special_Projects\Central_Line_Infections_ETube\DATA_ENTRY_LineCounts_ETube\CentralLineswithETtube.mdb
- data is used by statistician to submit to CCVSM (Critical Care Vital Signs Monitoring)-which is a cross Canada ICU collaborative.
Forms used in ICU
- the same collection form is used for counting ETT tube and central lines per day.