ETT unscheduled extubations: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) |
TOstryzniuk (talk | contribs) mNo edit summary |
||
| Line 70: | Line 70: | ||
==Forms used in ICU== | ==Forms used in ICU== | ||
*Form | *Form is completed daily by CRN (charge nurse) or manager and FAXED to the Database Research office once per week (every Monday with previous weeks data). | ||
*[[Data Processor]] makes a phone call to specific contact people in each ICU every week if the form is not submitted by Wednesday each week. | *[[Data Processor]] makes a phone call to specific contact people in each ICU every week if the form is not submitted by Wednesday each week. | ||
*Data Processor manually enters values from this form into an Access database on our office share drive X. | |||
**The same form is used for [[QA Infection]] | **The same form is used by ICU charge nurses for the [[QA Infection Audit]] for Central Line Infection Rate counting. [http://ltc.umanitoba.ca/wikis/ccmdb/index.php/QA_Infection_Audit#B._Central_Line_Related_Blood_stream_infection_.28CLR-BSI.29 See Item B on QAInf] | ||
**[http://ltc.umanitoba.ca/wikis/ccmdb/images/4/49/HSC_NEW_CentralLine_ETTUBE_Data_Collection_Form.pdf HSC Form] | **[http://ltc.umanitoba.ca/wikis/ccmdb/images/4/49/HSC_NEW_CentralLine_ETTUBE_Data_Collection_Form.pdf HSC Form] | ||
Revision as of 16:53, 26 October 2009
| Hosp | ETT unscheduled extubation_start date | Unit |
| HSC | Dec 1.08 | MICU |
| HSC | Sept 28.09 | IICU |
| Dec 1.08 | SICU | |
| STB | Feb 1.09 | MICU/SICU |
| N/A | CCU | |
| N/A | CICU | |
| GRA | Dec 1.08 | MICU |
| VIC | Dec 1.08 | MICU |
| OAK | Dec 1.08 | MICU |
| CON | Dec 1.08 | MICU |
- information is collected by the CRN at each of the ICU's in the city.
- counts includes the number of ET_Tubes per day, and the number of unsheduled/unplanned extubations per day.
- form is faxed to our office once per week.
- Data Processor manually enters counts into an ACCESS database.
- NAME: CentralLineswithETtube.mdb
- LOCATION: X:\CCMDB_Special_Projects\Central_Line_Infections_ETube\DATA_ENTRY_LineCounts_ETube\CentralLineswithETtube.mdb
- data is used by statistician to submit to CCVSM (Critical Care Vital Signs Monitoring)-which is a cross Canada ICU collaborative.
Forms used in ICU
- Form is completed daily by CRN (charge nurse) or manager and FAXED to the Database Research office once per week (every Monday with previous weeks data).
- Data Processor makes a phone call to specific contact people in each ICU every week if the form is not submitted by Wednesday each week.
- Data Processor manually enters values from this form into an Access database on our office share drive X.
- The same form is used by ICU charge nurses for the QA Infection Audit for Central Line Infection Rate counting. See Item B on QAInf