Sex Rate: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) Created page with "{{Reporting Indicators |description=See page |Program=Critical Care and Medicine |indicator_start_date=1988-07-11 |indicator_name={{PAGENAME}} |program=Critical Care and Medicine }}" |
No edit summary |
||
Line 6: | Line 6: | ||
|program=Critical Care and Medicine | |program=Critical Care and Medicine | ||
}} | }} | ||
Used in aggregate form as "per location" and/or "per timeframe", e.g. by month/quarter/year x Ward/Unit x Hospital | |||
===QI domain=== | |||
*Understanding of patient population | |||
==Sampling Plan / Procedure== | |||
===Inclusion Criteria=== | |||
100% Admissions | |||
===Exclusion Criteria=== | |||
===Frequency=== | |||
*Total number of Male and Female to be reported on a monthly, quarterly or yearly basis. | |||
*Time Reference for month, quarter or year can be based on ICU admission dates or ICU discharge dates. | |||
==Definition and Derivation== | |||
===Numerator=== | |||
Total number of males | |||
Total number of females | |||
===Denominator=== | |||
Total number | |||
==Data Sources== | |||
==SAS Program== | |||
==Report Users== | |||
==Related articles== |
Revision as of 17:23, 17 December 2021
See page
Indicators | |
Indicator: | Sex Rate |
Created/Raw: | not stated |
Program: | Critical Care and Medicine |
Start Date: | 1988-07-11 |
End Date: | |
Reports: | Directors Quarterly and Annual Report (Medicine) |
Used in aggregate form as "per location" and/or "per timeframe", e.g. by month/quarter/year x Ward/Unit x Hospital
QI domain
- Understanding of patient population
Sampling Plan / Procedure
Inclusion Criteria
100% Admissions
Exclusion Criteria
Frequency
- Total number of Male and Female to be reported on a monthly, quarterly or yearly basis.
- Time Reference for month, quarter or year can be based on ICU admission dates or ICU discharge dates.
Definition and Derivation
Numerator
Total number of males Total number of females
Denominator
Total number