S dispo.geoRegion: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) No edit summary |
||
| Line 17: | Line 17: | ||
=== Values === | === Values === | ||
* Winnipeg | |||
* Interlake Eastern | |||
* Northern | |||
* Prairie Mountain | |||
* Manitoba | |||
* Southern | |||
* Canada | |||
* World | |||
Revision as of 17:15, 11 March 2025
| Data Element (edit) | |
| Field Name: | geoRegion |
| CCMDB Label: | |
| CCMDB tab: | |
| Table: | s_dispo table |
| Data type: | string |
| Length: | 10 |
| Program: | Med and CC |
| Created/Raw: | Raw |
| Start Date: | 2016-07-01 |
| End Date: | 2300-01-01 |
| Sort Index: | 10 |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
aggregating field for s_dispo table used to ???
Use
???
Values
- Winnipeg
- Interlake Eastern
- Northern
- Prairie Mountain
- Manitoba
- Southern
- Canada
- World