Total admissions ICU/Med: Difference between revisions

From CCMDB Wiki
Jump to navigation Jump to search
TOstryzniuk (talk | contribs)
mNo edit summary
TOstryzniuk (talk | contribs)
mNo edit summary
Line 11: Line 11:
|-  valign="bottom"
|-  valign="bottom"
|style="font-weight:bold" height="14" | Critical Care
|style="font-weight:bold" height="14" | Critical Care
|style="font-size:11pt" | 93,141
|style="font-size:11pt" | 93,858
|style="font-size:11pt" | Sept 30.13
|style="font-size:11pt" | Nov 18.13
|-  valign="bottom"
|-  valign="bottom"
|style="font-weight:bold" height="14" | Medicine
|style="font-weight:bold" height="14" | Medicine
|style="font-size:11pt" | 101,450
|style="font-size:11pt" | 102,956
|style="font-size:11pt" | Sept, 30.12
|style="font-size:11pt" | Nov 18.13


|-  valign="bottom"
|-  valign="bottom"
|style="font-weight:bold" height="14" | TOTAL
|style="font-weight:bold" height="14" | TOTAL
|style="font-size:11pt" | 194,591
|style="font-size:11pt" | 199,814
|style="font-size:11pt" | Sept 30.13
|style="font-size:11pt" | Nov 18.13
|}
|}



Revision as of 20:13, 19 November 2013

Total number of encounters in the ICU and Medicine in Database: CCMDB.

  • This article is updated intermittently.


Database Total Records current to date
Critical Care 93,858 Nov 18.13
Medicine 102,956 Nov 18.13
TOTAL 199,814 Nov 18.13

Data Collection Start Dates for each Hospital in Region Go to: Site and Location table