EChart: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
Do we use this? How? Ttenbergen 09:42, 2013 December 16 (CST) | Do we use this? How? Ttenbergen 09:42, 2013 December 16 (CST) | ||
*CON-I am unable to access echart on the laptop via My Citrix Apps or echart shortcut. (Able to access on desktops throughout the hospital). A dialogue box pops up : "Workstation (laptop ID) is not in Database. Please contact your system administrator". Should this request for access be done by Trish or Tina??[[User:Mlaporte|Mlaporte]] 10:40, 2013 December 16 (CST) | *CON-I am unable to access echart on the laptop via My Citrix Apps or echart shortcut. (Able to access on desktops throughout the hospital). A dialogue box pops up : "Workstation (laptop ID) is not in Database. Please contact your system administrator". Should this request for access be done by Trish or Tina??[[User:Mlaporte|Mlaporte]] 10:40, 2013 December 16 (CST) | ||
** Thanks Marie, I have sent a ticket to eHealth to find out more. Ttenbergen 16:25, 2013 December 16 (CST) | |||
== Install == | == Install == | ||
If I understand right everyone now has the shortcut to this on their desktop automatically. No install required. | If I understand right everyone now has the shortcut to this on their desktop automatically. No install required. | ||
Revision as of 16:25, 16 December 2013
Template:Discussion Do we use this? How? Ttenbergen 09:42, 2013 December 16 (CST)
- CON-I am unable to access echart on the laptop via My Citrix Apps or echart shortcut. (Able to access on desktops throughout the hospital). A dialogue box pops up : "Workstation (laptop ID) is not in Database. Please contact your system administrator". Should this request for access be done by Trish or Tina??Mlaporte 10:40, 2013 December 16 (CST)
- Thanks Marie, I have sent a ticket to eHealth to find out more. Ttenbergen 16:25, 2013 December 16 (CST)
Install
If I understand right everyone now has the shortcut to this on their desktop automatically. No install required.
Further info?
- http://www.connectedcare.ca/echartmanitoba/index.html echart manitoba/
- http://services.manitoba-ehealth.ca/files/sdeChart.pdf Services MB ehealth
- http://www.manitoba-ehealth.ca/
- Toll Free: 1.855.203.4528
- Fax: 204.926-9148
- Global address: echart@manitoba-ehealth.ca
- 200 - 355 Portage Ave
- Winnipeg, Manitoba
- R3B 0J6