Albumin 25pct: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m m |
Ttenbergen (talk | contribs) m m |
||
Line 2: | Line 2: | ||
| field_name = Albumin_25pct | | field_name = Albumin_25pct | ||
| element_description = Albumin_25pct contains manually collected doses of 25% Albumin that were given. | | element_description = Albumin_25pct contains manually collected doses of 25% Albumin that were given. | ||
| in_table = | | in_table = L_Labs_Flowsheet | ||
| data_type = integer | | data_type = integer | ||
| datafield_length = integer | | datafield_length = integer | ||
| program_collecting = CC | | program_collecting = CC | ||
| created_raw = | | created_raw = Raw | ||
| data_element_sort_index = 9 | | data_element_sort_index = 9 | ||
}} | }} |
Revision as of 10:52, 2 February 2017
Data Element (edit) | |
Field Name: | Albumin_25pct |
CCMDB Label: | not stated |
CCMDB tab: | not stated |
Table: | L_Labs_Flowsheet |
Data type: | integer |
Length: | integer |
Program: | CC |
Created/Raw: | Raw |
Start Date: | 1988-07-11 |
End Date: | 2300-01-01 |
Sort Index: | 9 |
Albumin_25pct contains manually collected doses of 25% Albumin that were given.
Albumin_25pct are collected as part of the Lab Collection Process.
See also Albumin_5pct
One of the Blood Products in Labs.