Data Request Status ICU/Med: Difference between revisions

m m
Line 37: Line 37:
{| class="wikitable"  
{| class="wikitable"  
|-
|-
! Type of Request     !!2003!!2004!!2005!!2006!!2007!!2008!!2009!!2010!!2011!!2012!!2013!!2014!!2015!!2016
! Type of Request       !!2003!!2004!!2005!!2006!!2007!!2008!!2009!!2010!!2011!!2012!!2013!!2014!!2015!!2016
|-
|-
|| Audit                || 0  || 0  || 6  || 6  || 10 || 7  || 0 || ||  || ||  ||  ||  ||
|| Audit                || 0  || 0  || 6  || 6  || 10 || 7  || 4 || 19 || 3 || || 4 ||  ||  ||
|-
|-
|| Research            || 0  || 0  || 1  || 5  || 2  || 8  || 0  ||  ||  || ||  ||  ||  ||
|| Research            || 0  || 0  || 1  || 5  || 2  || 8  || 0  || 2 || 8 || || 3 ||  ||  ||
|-
|-
|| Resource Utilization || 0  || 0  || 1  || 4  || 7  || 22 || 13 || ||  || ||  ||  ||  ||
|| Resource Utilization || 0  || 0  || 1  || 4  || 7  || 22 || 32 || 14 || 7 || || 0 ||  ||  ||
|-
|-
|| Quality Assurance    || 0  || 0  || 2  || 0  || 3  || 5  || ||  || || || ||  ||  ||
|| Quality Assurance    || 0  || 0  || 2  || 0  || 3  || 5  || 11 || 7 || 15 || || 21 ||  ||  ||
|-
|-
|| Teaching            || 0  || 0  || 0  || 3  || 1  || 0  || 4 ||  ||  || ||  ||  ||  ||
|| Teaching            || 0  || 0  || 0  || 3  || 1  || 0  || 6 || 6 || 1 || || 1 ||  ||  ||
|-
|-
|| Others              || 0  || 0  || 1  || 0  || 0  || 5  || 2 ||  ||  || ||  ||  ||  ||
|| Others              || 0  || 0  || 1  || 0  || 0  || 5  || 4 || 2 || 2 || || 1 ||  ||  ||
|-
|-
|| Med Mgt              || 0  || 0  || 1  || 2  || 5  || 3  || 0  ||  ||  || ||  ||  ||  ||
 
|| Med Mgt              || 0  || 0  || 1  || 2  || 5  || 3  || 0  || 2 || 1 || 10 || 9 ||  ||  ||
|-
|-
|| Quarter & FY reports || 0  || 0  || 0  || 5  || 5  || 5  || 2 ||  ||  || ||  ||  ||  ||
|| Quarter & FY reports || 0  || 0  || 0  || 5  || 5  || 5  || 5 || 5 || 5 || || 5 ||  ||  ||
 
|-
|-
|| '''Total'''          || 0  || 0  || 12 || 25 || 33 || 55 || 26 || || || || ||  ||  ||
|| '''Total'''          || 0  || 0  || 12 || 25 || 33 || 55 || 62 || 57 || 42 || 40 || 44 ||  ||  ||
|}
|}