VIC N5C: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m not a link |
Ttenbergen (talk | contribs) m m |
||
| Line 15: | Line 15: | ||
| Collection Unit Clerk = | | Collection Unit Clerk = | ||
}} | }} | ||
== Patient Profile == | == Patient Profile == | ||
| Line 31: | Line 25: | ||
{{discussion}} if my pt is transferred to VGH NU5S (according to EPR location) which variable would be appropriate for dispo field?** NU means UNIT as per medical records so VGH NUS5 means Vic hospital UNIT South 5. | {{discussion}} if my pt is transferred to VGH NU5S (according to EPR location) which variable would be appropriate for dispo field?** NU means UNIT as per medical records so VGH NUS5 means Vic hospital UNIT South 5. | ||
*any patient that is transferred from another hospital on or after OCT3/17 to VIC S5 will be coded as S5C (subacute)in the dispo field of the transferring hospital which includes beds from 518-3 to 536-2. Any patients transferred from another hospital to the VIC N5 on or after OCT3/17 will be coded as N5C (subacute ) which includes bed VIC 501 to 518-2. Any transfers from another hospital to N4 on or after OCT10/17 will be coded in transferring hospital dispo field as N4C (transitional care )VIC beds 401 to 418-2 . Definitions can be found in WRHA home page. | *any patient that is transferred from another hospital on or after OCT3/17 to VIC S5 will be coded as S5C (subacute)in the dispo field of the transferring hospital which includes beds from 518-3 to 536-2. Any patients transferred from another hospital to the VIC N5 on or after OCT3/17 will be coded as N5C (subacute ) which includes bed VIC 501 to 518-2. Any transfers from another hospital to N4 on or after OCT10/17 will be coded in transferring hospital dispo field as N4C (transitional care )VIC beds 401 to 418-2 . Definitions can be found in WRHA home page. | ||
== Legacy == | |||
*start at serial number 150 | |||
**VIC_N5C will include all '''NEW''' patients admitted to this unit starting: Oct 3, 2017 0001 hrs | |||
See [[VIC_N5]] in regards to patients who was admitted prior to Oct 3.17 but still in unit after Oct 3.17 0001 hrs. | |||
Revision as of 16:02, 11 October 2017
| Location | |
| Location | VIC N5C |
| First Admission | October 3, 2017 |
| Program | Family Medicine |
| Hospital | VIC |
| Nr of Beds | 28-30 |
| Collection Unit Phone: | +(204) 477-3434 |
| Collection Unit Fax : | +(204) 269-7641 |
| Collection Unit Manager : | Kurt Pay |
| Collection Unit Manager Phone : | +(204) 477-3262 pager 204-931-3613 |
| Collection Unit Clerk : | |
Patient Profile
referred to as sub acute population.
- those admitted to this unit do not have a family physician.
Physician Service
Looked after by General Attending Physician (GAP)- medicine
Template:Discussion if my pt is transferred to VGH NU5S (according to EPR location) which variable would be appropriate for dispo field?** NU means UNIT as per medical records so VGH NUS5 means Vic hospital UNIT South 5.
- any patient that is transferred from another hospital on or after OCT3/17 to VIC S5 will be coded as S5C (subacute)in the dispo field of the transferring hospital which includes beds from 518-3 to 536-2. Any patients transferred from another hospital to the VIC N5 on or after OCT3/17 will be coded as N5C (subacute ) which includes bed VIC 501 to 518-2. Any transfers from another hospital to N4 on or after OCT10/17 will be coded in transferring hospital dispo field as N4C (transitional care )VIC beds 401 to 418-2 . Definitions can be found in WRHA home page.
Legacy
- start at serial number 150
- VIC_N5C will include all NEW patients admitted to this unit starting: Oct 3, 2017 0001 hrs
See VIC_N5 in regards to patients who was admitted prior to Oct 3.17 but still in unit after Oct 3.17 0001 hrs.