ETT unscheduled extubations: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) mNo edit summary |
TOstryzniuk (talk | contribs) mNo edit summary |
||
Line 63: | Line 63: | ||
{{stub}} | {{stub}} | ||
[[Category: | [[Category: Special_Short_Term_Projects]] |
Revision as of 19:53, 2009 January 22
Hosp | ETT unscheduled extubation_start date | Unit |
HSC | Dec 1.08 | MICU/CCU |
Dec 1.08 | SICU | |
STB | Feb 1.09 | MICUSICU |
N/A | CCU | |
N/A | CICU | |
GRA | Dec 1.08 | MICU |
VIC | Dec 1.08 | MICU |
OAK | Dec 1.08 | MICU |
CON | Dec 1.08 | MICU |
- information is collected by the CRN at each of the ICU's in the city.
- form is faxed to our office once per week.
- Data processing manually enters counts into an ACCESS database
- data is used by statistician to submit to CCVSM (Critical Care Vital Signs Monitoring)-which is a cross Canada ICU collaborative.
TOstryzniuk 19:43, 22 January 2009 (CST)