Anorexia (poor appetite): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "manually added for testing" to "freshly automatically generated article" |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = freshly automatically generated article | | OldDxArticle =| CurrentStatus = freshly automatically generated article | ||
Line 9: | Line 8: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Respiratory}}{{ICD10 category|Metabolic/nutrition}}{{ICD10 category|Testing}} | |||
== Additional Info == | == Additional Info == | ||
{sc:anorexia nervosa} | {sc:anorexia nervosa} | ||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead == | ||
( | * [[Cachexia]] | ||
* [[Weight loss, abnormal]] | |||
* [[Anorexia (poor appetite)]] | |||
* [[Malnutrition]] | |||
{sc:anorexia nervosa} | {sc:anorexia nervosa} | ||
Revision as of 23:36, 17 October 2017
ICD10 Diagnosis | |
Dx: | Anorexia (poor appetite) |
ICD10 code: | R63.0 |
Pre-ICD10 counterpart: | Severe Malnutrition (Cachexia) |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
{sc:anorexia nervosa}
Alternate ICD10s to consider coding instead
{sc:anorexia nervosa}
Candidate Combined ICD10 codes
(put links to likely candidates coded with this one, eg. a cause for a trauma.)