IHSS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m 1 revision(s) |
No edit summary |
||
Line 1: | Line 1: | ||
{{PreICD10 dx | |||
| NewDxArticle = Cardiomyopathy, hypertrophic obstructive (HOCM; IHSS) | |||
}} | |||
{{DX tag | Cardiovascular | | IHSS | IHSS | 11600 | No | 0 | | | | }}''Notes: '' | {{DX tag | Cardiovascular | | IHSS | IHSS | 11600 | No | 0 | | | | }}''Notes: '' |
Revision as of 13:43, 24 October 2017
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Cardiomyopathy, hypertrophic obstructive (HOCM, IHSS)Click Expand to show legacy content.
edit dx infobox | |
Category/Organ System: |
Category: Cardiovascular (old) |
Type: |
|
Main Diagnosis: | IHSS |
Sub Diagnosis: | IHSS |
Diagnosis Code: | 11600 |
Comorbid Diagnosis: | No |
Charlson Comorbid coding (pre ICD10): | 0 |
Program: | |
Status: |
|