Reporting
The CCMDB program supplies a number of regular reports to Critical Care and Medicine Program managers and Directors in the Region. The analysis for these reports and their generation are the responsibility of the statistician.
Reports
As per wanted pages the following are already linked to from elsewhere:
Database Status
- Intermittently updated..........
Database | Total Records | to date Aug 6.08 |
Critical Care | 64,876 | |
Medicine | 44,106 |
TOstryzniuk 13:47, 6 August 2008 (CDT) Template:Stub
Database Request Status - Critical Care
Database Request Status Table | May 5.08 | |||||
Critical Care | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Audit | 15 | 29 | 14 | 15 | 39 | 15 |
Research | 10 | 7 | 15 | 11 | 11 | 2 |
Resource Utilization | 3 | 4 | 5 | 8 | 21 | 11 |
Quality Assurance | 3 | 12 | 11 | 6 | 10 | 7 |
Teaching | 2 | 3 | 0 | 1 | 1 | 3 |
ICU collaborative | 0 | 31 | 20 | 10 | 0 | |
Others | 0 | 8 | 7 | 0 | 5 | 1 |
Medicine Management | 34 | 24 | 21 | 23 | 16 | 7 |
TOTAL | 67 | 118 | 93 | 74 | 103 | 46 |
TOstryzniuk 13:37, 6 August 2008 (CDT)
Database Request Status - Medicine
Database Request Status Table | May 5.08 | |||
Medicine | 2005 | 2006 | 2007 | 2008 |
Audit | 6 | 5 | 10 | 6 |
Research | 1 | 6 | 2 | 5 |
Resource Utilization | 1 | 4 | 7 | 7 |
Quality Assurance | 2 | 0 | 3 | 2 |
Teaching | 0 | 3 | 1 | 0 |
ICU collaborative | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 1 |
Critical Care Management | 1 | 7 | 10 | 3 |
TOTAL | 12 | 25 | 33 | 24 |
TOstryzniuk 12:52, 6 August 2008 (CDT)