Tasks vs iTISS
Jump to navigation
Jump to search
This page contains Legacy Content.
Click Expand to show legacy content.
The Task elements were part of iTISS before and medicine program continued to collector for research purposes. Specific items continued to monitor:
Task code | Task label | Corresponding Medicine iTISS number | iTISS label |
---|---|---|---|
100100 | Trach - None | ||
100101 | Trach - Acute | iT23 | Fresh tracheostomy <= 48 hrs |
100102 | Trach - Chronic | iT24 | Chronic tracheostomy >48 hrs |
100202 | Hemodialysis - None | ||
100201 | Hemodialysis - Acute | ||
100202 | Hemodialysis - Chronic | iT36 | Hemodialysis - stable |
100300 | Peritoneal - None | ||
100301 | Peritoneal - Acute | iT37 | Peritoneal dialyisis - initial |
100302 | Peritoneal - Chronic | iT38 | Peritoneal dialysis - chronic |
100400 | BIPAP/CPAP - none | ||
100401 | BIPAP/CPAP - Yes | iT19 | BiPAP or CPAP |
100500 | Isolation - None | ||
100201 | Isolation - Total (GGM) | iT65 | Isolation Precautions - Total |
100502 | Isolation - (GG) |
Import was added in Centralized_import_from_Ed.mdb#ver_2014-03-10.