Page values for "HSC ICUs Data by Patient"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2025-04-07 4:56:31 PM |
| _categories | List of String, delimiter: | | Legacy Content • Reports |
| _pageID | Integer | 12,861 |
| _pageName | Page | HSC ICUs Data by Patient |
| _pageTitle | String | HSC ICUs Data by Patient |
| _pageNamespace | Integer | 0 |
"Data_Dependencies" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Derived | Page | HSC ICUs Data by Patient |
| Components | List of Page, delimiter: ; | LOS • Transfer Ready DtTm tmp entry • Transfer Delay (Critical Care) • Pre-admit Inpatient Institution • Previous Location • Dispo • Dispo DtTm • Boarding Loc • Service tmp entry • Readmission Rate to ICU |
| Derived_Type | String | R |
"Reports" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Program | String | Critical Care |
| StartDtTm | Date | August 2018 |
| EndDtTm | Date | June 2021 |
| Frequency | String | monthly |
| ContactPerson | String | Barbara Osorio ([[Decision Support Services]]) |
| Recipients | String | <names> |
| MailingList | String | <Outlook list if applicable> |
| SASFiles | Wikitext | S:\MED\MED_CCMED\Julie\CC Projects\2021\04_HSC_Osorio |