Trachea or larynx, stenosis or tracheomalacia: Difference between revisions
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
{sc:subglottic stenosis or tracheomalacia due to tracheostomy or ETT tube}{{discussion}} is the above right? doesn't include the ETT tube. Or would that be a second dx? | {sc:subglottic stenosis or tracheomalacia due to tracheostomy or ETT tube}{{discussion}} is the above right? doesn't include the ETT tube. Or would that be a second dx? | ||
*[[Vocal cord paralysis]] | *[[Vocal cord paralysis]] | ||
*[[Laryngeal (larynx, vocal cord), edema]] | |||
*[[Laryngeal (larynx, vocal cord), spasm]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == |
Revision as of 14:37, 12 December 2017
ICD10 Diagnosis | |
Dx: | Trachea or larynx, stenosis or tracheomalacia |
ICD10 code: | J38.6 |
Pre-ICD10 counterpart: | Upper Airway Obstruction |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
Data Dependencies(Reports/Indicators/Data Elements): | No results |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
{sc:subglottic stenosis or tracheomalacia due to tracheostomy or ETT tube}Template:Discussion is the above right? doesn't include the ETT tube. Or would that be a second dx?
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories