ICD10 Chooser form: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m →Adding filter blocks: we have added category filters since then |
Ttenbergen (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
* ICD10 Code | * ICD10 Code | ||
== Data == | == Data == | ||
Data in this subform comes from the [[s_ICD10 table]] | Data in this subform comes from the [[s_ICD10 table]] | ||
== Related articles == | |||
{{Related Articles}} | |||
[[Category:Patient Viewer]] | [[Category:Patient Viewer]] | ||
[[Category:ICD10]] | [[Category:ICD10]] |
Latest revision as of 21:12, 9 March 2019
The ICD10 Chooser form can be opened with the "?" button in the L ICD10 subform in the ICD10 tab of the Patient Viewer used for ICD10 collection.
Form Elements
- filter keyword + filter / un-filter button
- use these to limit the list to only diagnoses that contain the keyword or partial keyword (eg. "cardiolog" for either "cardiology" or "cardiological"
- pick button
- ICD10 Diagnosis - a link to the corresponding entry on this wiki
- ICD10 Code
Data
Data in this subform comes from the s_ICD10 table
Related articles
Related articles: |