Green sheet use Survey Nov 2013: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Green sheet use by data collectors and their observation about the forms: Date posted: Nov 15, 2013 | {{LegacyContent | ||
|explanation= no more [[Green sheets]]. | |||
|content= | |||
Green sheet use by data collectors and their observation about the forms: Date posted: Nov 14, 2013 | |||
*See: [[Green sheet completeness manual audit]] done Oct 15 to 25, 2013. | |||
Line 9: | Line 14: | ||
| width="50" align="center" | minimally useful | | width="50" align="center" | minimally useful | ||
| width="35" align="center" | not useful | | width="35" align="center" | not useful | ||
| | | align="left" | Comments | ||
|- | |- | ||
|style="font-size: | |style="font-size:10pt;color:#538DD5" height="43" | HSC MICU | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:14pt" align="center" | √ | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" valign="bottom" | | ||
*The green sheets are usually filled in for HSC MICU. | *The green sheets are usually filled in for HSC MICU. | ||
*I always read them and they help with coding. | *I always read them and they help with coding. | ||
Line 23: | Line 28: | ||
|- | |- | ||
|style="font-size: | |style="font-size:10pt;color:#538DD5" height="50" | HSC CCU | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:14pt" align="center" | √ | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" | | ||
*The green sheets are not filled out in HSC CCU as often as MICU | *The green sheets are not filled out in HSC CCU as often as MICU | ||
|- | |- | ||
|style="font-size: | |style="font-size:10pt;color:#538DD5" height="44" | HSC SICU | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:14pt" align="center" | √ | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" valign="bottom" | | ||
*The green sheets for SICU are consistently filled in by most physicians and not by certain others. | *The green sheets for SICU are consistently filled in by most physicians and not by certain others. | ||
*I do review them, especially to ensure I have understood some confusing diagnoses | *I do review them, especially to ensure I have understood some confusing diagnoses | ||
|- | |- | ||
|style="font-size: | |style="font-size:10pt;color:#538DD5" height="32" | HSC IICU | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:14pt" align="center" | √ | ||
|style="font-size: | |style="font-size:10pt" valign="bottom" | | ||
*The green sheets are not filled in well for HSC IICU and they are often lost as they are sent with the chart to medical records | *The green sheets are not filled in well for HSC IICU and they are often lost as they are sent with the chart to medical records | ||
|- | |- | ||
|style="font-size: | |style="font-size:10pt;color:#7030A0" height="46" | STB MICU | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:14pt" align="center" | √ | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" valign="bottom" | | ||
*At times I refer to it only if the diagnosis is unclear. | *At times I refer to it only if the diagnosis is unclear. | ||
*The green sheets are only filled out by certain attendings and most of the time it is a waste of paper because everything can be derived from the chart | *The green sheets are only filled out by certain attendings and most of the time it is a waste of paper because everything can be derived from the chart | ||
|- | |- | ||
|style="font-size: | |style="font-size:10pt;color:#7030A0" height="45" | STB CICU | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:14pt" align="center" | √ | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" valign="bottom" | | ||
*I find the green sheets are poorly filled out. | *I find the green sheets are poorly filled out. | ||
*Probably about one quarter are not filled out. The information I want which is the complications is never filled out | *Probably about one quarter are not filled out. The information I want which is the complications is never filled out | ||
|- | |- | ||
|style="font-size: | |style="font-size:10pt;color:#7030A0" height="44" | STB CCU | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:14pt" align="center" | √ | ||
|style="font-size: | |style="font-size:10pt" valign="bottom" | | ||
*The Green sheets are mostly blank in my unit. | *The Green sheets are mostly blank in my unit. | ||
*I don't rely on these sheet for any of my documentation due to poor compliance from the CCU Drs | *I don't rely on these sheet for any of my documentation due to poor compliance from the CCU Drs | ||
|- | |- | ||
|style="font-size: | |style="font-size:10pt" height="43" | OAK MICU | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:14pt" align="center" | √ | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" valign="bottom" | | ||
*Depending on how well they are completed determines how useful they are to me. | *Depending on how well they are completed determines how useful they are to me. | ||
*If thorough, I find them very helpful for coding as I am not always able to speak to the attending due to my part time status | *If thorough, I find them very helpful for coding as I am not always able to speak to the attending due to my part time status | ||
|- | |- | ||
|style="font-size: | |style="font-size:10pt;color:#963634" height="35" | VIC MICU | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:14pt" align="center" | √ | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" valign="bottom" | | ||
*I refer to green sheets and consider the information valuable to the data collection process provided the form has been completed. | *I refer to green sheets and consider the information valuable to the data collection process provided the form has been completed. | ||
|- | |- | ||
|style="font-size: | |style="font-size:10pt;color:#00B050" height="104" | CON MICU | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:14pt" align="center" | √ | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" valign="bottom" | | ||
*MD's usually fill in the Green sheets. | *MD's usually fill in the Green sheets. | ||
*I find that many of the comorbids found on the chart are not on the green sheet. | *I find that many of the comorbids found on the chart are not on the green sheet. | ||
Line 114: | Line 119: | ||
|- | |- | ||
|style="font-size: | |style="font-size:10pt;color:#00B0F0" height="50" | GRA MICU | ||
|style="font-size: | |style="font-size:14pt" align="center" | √ | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
|style="font-size: | |style="font-size:10pt" align="center" | | ||
| | | | | I do find this sheet very useful and refer to it but not necessarily all inclusive | ||
|} | |} | ||
}} | |||
[[Category: Legacy Data Collection]] | |||
[[Category: Greensheets]] | [[Category: Greensheets]] |
Latest revision as of 09:14, 2021 March 24
Legacy Content
This page contains Legacy Content.- Explanation: no more Green sheets.
- Successor: No successor was entered
Click Expand to show legacy content.
Green sheet use by data collectors and their observation about the forms: Date posted: Nov 14, 2013
- See: Green sheet completeness manual audit done Oct 15 to 25, 2013.
{