ICU Interfacility Report: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Report |Program=Critical Care |StartDtTm=2022-10-19 |Frequency=annually |ContactPerson=Corey Baschuk |Recipients=Corey Baschuk, Rosanne Labossiere-Gee |MailingList=cbaschuk@hsc.mb.ca |DataDependencies=Previous Location; Service Location; ICD10 code; CCI Picklist; CCI1 code; CCI2 code }} Identifies the interfacility transfers to all ICUs and the reason if due to bed management or due to medical necessity." |
Ttenbergen (talk | contribs) m for consistent spelling of inpatient, we seem to spell it without the "-" everywhere else on this wiki. |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
}} | }} | ||
Identifies the interfacility transfers to all ICUs and the reason if due to bed management or due to medical necessity. | Identifies the interfacility transfers to all ICUs and the reason if due to bed management or due to medical necessity. | ||
== Contents == | |||
* The different transfer scenario : no transfer, intra facility transfer, inter facility transfer due to bed management and due to medical necessity. | |||
* The reason for transfer between teaching and community sites. | |||
* Cross tab of where the patients come from and Admitting ICU for all discharges, for inter-facility transfer due to bed management and due to medical necessity. | |||
* Due to medical necessity reasons include for admit diagnosis: Neuro reasons, trauma, acute renal, vascular aneurysm and for admit procedures: Cath Lab procedures (i.e. angioplasty coronary, angiogram coronary), cardio vascular post op, ortho procedures, MICP, ABP, Peritoneal dialysis, Hemodialysis, CRRT. | |||
== Definition == | |||
* No transfer | |||
** when a patient who hasn't been an inpatient somewhere within the city is admitted to an ICU of a facility and never transfer to another ICU of same or different facility. | |||
* Intra facility transfer | |||
** when a patient admitted in one ICU of a facility and then transferred to another ICU of the same facility. | |||
** when a patient coming from a non_ICU service (e.g. ER, Medicine Ward, Other ward, etc.) of a facility and then admitted to an ICU of the same facility. | |||
* Inter facility transfer | |||
** when a patient admitted in one ICU of a facility and then transferred to another ICU of different facility for a continuing level of care. If patient has a procedure (e.g. in OR or in Recovery or Cath Lab or Dialysis Unit, etc.) in between the two ICU admissions more than 24 hours, the two ICU admissions will not be considered as one ICU episode. In order to determine direct transfer from another ICU for a continuous level of care, the [[Dispo field]] of the first ICU must be consistent with the fields [[Pre-admit Inpatient Institution]] and/or [[Previous Location]] of the next ICU. | |||
** when a patient coming from a non_ICU service (e.g. ER, Medicine Ward, Other ward, etc.) of one facility and then admitted to an ICU of another facility. | |||
==Distribution== | |||
* Corey Baschuk | |||
* Rosanne Labossiere-Gee | |||
==File locations== | |||
*S:\MED\MED_CCMED\Julie\CC Projects\2022\2022-28_IT_CoreyBaschuk | |||
==SAS Program== | |||
*S:\MED\MED_CCMED\Julie\SAS_CFE\CFE_macros\CFE_ICUtransferfrom_starting2019.sas | |||
*S:\MED\MED_CCMED\Julie\CC Projects\2022\2022-28_IT_CoreyBaschuk\CFE_transfer.sas | |||
*S:\MED\MED_CCMED\Julie\SAS_CFE\CFE_macros\InterfacilityReasonMed.sas - list the diagnosis (old coding and ICD10 codes) that defines a medical reason for transfer | |||
*S:\MED\MED_CCMED\Julie\SAS_CFE\CFE_macros\InterfacilityInOut.sas | |||
== Related articles == | |||
{{Related Articles}} | |||
[[Category:Reporting]] |
Latest revision as of 16:10, 2024 September 16
Reports | |
Report: | ICU Interfacility Report |
StartDtTm: | 2022-10-19 |
EndDtTm: | |
Contact Person : | Corey Baschuk |
Recipients: | Corey Baschuk, Rosanne Labossiere-Gee |
Frequency: | annually |
MailingList: | cbaschuk@hsc.mb.ca |
Data Dependencies : | Previous Location • Service Location • ICD10 code • CCI Picklist • CCI1 code • CCI2 code |
SASFiles: | {{{SASFiles}}} |
Identifies the interfacility transfers to all ICUs and the reason if due to bed management or due to medical necessity.
Contents
- The different transfer scenario : no transfer, intra facility transfer, inter facility transfer due to bed management and due to medical necessity.
- The reason for transfer between teaching and community sites.
- Cross tab of where the patients come from and Admitting ICU for all discharges, for inter-facility transfer due to bed management and due to medical necessity.
- Due to medical necessity reasons include for admit diagnosis: Neuro reasons, trauma, acute renal, vascular aneurysm and for admit procedures: Cath Lab procedures (i.e. angioplasty coronary, angiogram coronary), cardio vascular post op, ortho procedures, MICP, ABP, Peritoneal dialysis, Hemodialysis, CRRT.
Definition
- No transfer
- when a patient who hasn't been an inpatient somewhere within the city is admitted to an ICU of a facility and never transfer to another ICU of same or different facility.
- Intra facility transfer
- when a patient admitted in one ICU of a facility and then transferred to another ICU of the same facility.
- when a patient coming from a non_ICU service (e.g. ER, Medicine Ward, Other ward, etc.) of a facility and then admitted to an ICU of the same facility.
- Inter facility transfer
- when a patient admitted in one ICU of a facility and then transferred to another ICU of different facility for a continuing level of care. If patient has a procedure (e.g. in OR or in Recovery or Cath Lab or Dialysis Unit, etc.) in between the two ICU admissions more than 24 hours, the two ICU admissions will not be considered as one ICU episode. In order to determine direct transfer from another ICU for a continuous level of care, the Dispo field of the first ICU must be consistent with the fields Pre-admit Inpatient Institution and/or Previous Location of the next ICU.
- when a patient coming from a non_ICU service (e.g. ER, Medicine Ward, Other ward, etc.) of one facility and then admitted to an ICU of another facility.
Distribution
- Corey Baschuk
- Rosanne Labossiere-Gee
File locations
- S:\MED\MED_CCMED\Julie\CC Projects\2022\2022-28_IT_CoreyBaschuk
SAS Program
- S:\MED\MED_CCMED\Julie\SAS_CFE\CFE_macros\CFE_ICUtransferfrom_starting2019.sas
- S:\MED\MED_CCMED\Julie\CC Projects\2022\2022-28_IT_CoreyBaschuk\CFE_transfer.sas
- S:\MED\MED_CCMED\Julie\SAS_CFE\CFE_macros\InterfacilityReasonMed.sas - list the diagnosis (old coding and ICD10 codes) that defines a medical reason for transfer
- S:\MED\MED_CCMED\Julie\SAS_CFE\CFE_macros\InterfacilityInOut.sas
Related articles
Related articles: |