ICU Acquired Antibiotic Resistant Organism (ARO) rate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m Text replacement - "X:\" to "{{S:\MED\CCMED}}" |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
| indicator_end_date = | | indicator_end_date = | ||
}} | }} | ||
{Discussion | who=Julie |question= Is the definition in "description" still correct now that we report against resistance rather than specific pathogens being resistant? }} | |||
===QI domain=== | ===QI domain=== | ||
Line 12: | Line 14: | ||
==Significance== | ==Significance== | ||
ARO can cause significant morbidity and mortality. | [[ARO]]s can cause significant morbidity and mortality. The spread of these organisms can be decreased with good hand hygiene and antibiotic stewardship. | ||
==Sampling Plan / Procedure== | ==Sampling Plan / Procedure== | ||
100 % of all patients will be monitored for | 100 % of all patients will be monitored for acquired infections with organisms resistant to antibiotics. | ||
=== | ===Inclusion Criteria=== | ||
All | All | ||
===Exclusion Criteria=== | ===Exclusion Criteria=== | ||
None | None | ||
===Frequency=== | ===Frequency=== | ||
* Recorded once | * Recorded once per patient | ||
* On quarterly basis based on discharge dates, tabulate the number of cases on acquired and total number of patient days or Total ICU_LOS in [[ | * On quarterly basis based on discharge dates, tabulate the number of cases on acquired and total number of patient days or Total ICU_LOS in [[LOS Per Service]] | ||
==Definition and Derivation== | ==Definition and Derivation== | ||
Line 30: | Line 32: | ||
Number of new ICU ARO acquired cases | Number of new ICU ARO acquired cases | ||
===Denominator=== | ===Denominator=== | ||
Total ICU_LOS in [[ | Total ICU_LOS in [[LOS Per Service]] | ||
==Data Sources== | ==Data Sources== | ||
* Starting 2019, antibiotic resistant organism is part of the ICD10 collection with code U82 to U84 under the Acquired Diagnosis / Complication. | * Starting 2019, antibiotic resistant organism is part of the ICD10 collection with code U82 to U84 under the Acquired Diagnosis / Complication. | ||
{{ListICD10Category | categoryName = Antibiotic resistance}} | |||
* Before 2019, only colonization with resistant organisms were collected with old diagnosis code 99 and saved in table L_Dxs | * Before 2019, only colonization with resistant organisms were collected with old diagnosis code 99 and saved in table L_Dxs | ||
==SAS Program== | ==SAS Program== | ||
* The SAS program to get the antibiotic resistant organism is | * The SAS program to get the antibiotic resistant organism is {{S:\MED\CCMED}}Julie\SAS_CFE\CFE_macros\Pre_ICD10_AcqDx.sas | ||
* The SAS program to get the LOS is | * The SAS program to get the LOS is {{S:\MED\CCMED}}Julie\SAS_CFE\CFE_macros\datetimes.sas | ||
==Report Users== | ==Report Users== | ||
Critical Care Directors, Critical Care Unit Managers and WRHA Outcome Improvement Team Committee | Critical Care Directors, Critical Care Unit Managers and WRHA Outcome Improvement Team Committee | ||
== Related articles == | == Related articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
[[Category:Antibiotic resistance]] |
Latest revision as of 17:18, 18 March 2025
Identification of new MRSA, VRE or ESBL colonization in ICU patient
Indicators | |
Indicator: | ICU Acquired Antibiotic Resistant Organism (ARO) rate |
Created/Raw: | Created |
Program: | Critical Care |
Start Date: | |
End Date: | |
Reports: | Critical Care Program Quality Indicator Report |
{Discussion | who=Julie |question= Is the definition in "description" still correct now that we report against resistance rather than specific pathogens being resistant? }}
QI domain
- Safe
Significance
AROs can cause significant morbidity and mortality. The spread of these organisms can be decreased with good hand hygiene and antibiotic stewardship.
Sampling Plan / Procedure
100 % of all patients will be monitored for acquired infections with organisms resistant to antibiotics.
Inclusion Criteria
All
Exclusion Criteria
None
Frequency
- Recorded once per patient
- On quarterly basis based on discharge dates, tabulate the number of cases on acquired and total number of patient days or Total ICU_LOS in LOS Per Service
Definition and Derivation
- Identification of new antibiotic resistant organism in ICU patient
- New ARO acquired cases per 1000 ICU patient days
Numerator
Number of new ICU ARO acquired cases
Denominator
Total ICU_LOS in LOS Per Service
Data Sources
- Starting 2019, antibiotic resistant organism is part of the ICD10 collection with code U82 to U84 under the Acquired Diagnosis / Complication.
Antibiotic resistance codes: |
- Before 2019, only colonization with resistant organisms were collected with old diagnosis code 99 and saved in table L_Dxs
SAS Program
- The SAS program to get the antibiotic resistant organism is S:\MED\CCMED\S:\MED\CCMED\Julie\SAS_CFE\CFE_macros\Pre_ICD10_AcqDx.sas
- The SAS program to get the LOS is S:\MED\CCMED\S:\MED\CCMED\Julie\SAS_CFE\CFE_macros\datetimes.sas
Report Users
Critical Care Directors, Critical Care Unit Managers and WRHA Outcome Improvement Team Committee
Related articles
Related articles: |